Turkmenistan
4 vs 3
South Africa
4 vs 3
South AfricaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2024 | 3:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Turkmenistan | 2 | 1 | 1 | 0 | 4 | Win |
| South Africa | 1 | 1 | 1 | 0 | 3 | Loss |
Turkmenistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYRADOV Rahman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TANNYYEV Gurbanmyrat | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | ANNASAPAROV Musa | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | BAYMYRADOV Baymyrat | Forward | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | GELDIMYRADOV Arslan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | NURYYEV Arslan | Forward | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | GURBANOV Ahmet | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | KAKAJANOV Serdar | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAYJAYEV Dovrangeldi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ESENOV Ovezguly | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | CHARYYEV Keremli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 19 |
| 22 | KAKABAYEV Erkin | Defender | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 8 | 29 | 22 | 0 | 3 | 19 |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYD Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 4 | 25 |
| 2 | MLANGENI Langa | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | VALADAS Joaquim | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | MAGMOED Deen | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | van der MERWE Johan | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | COMPTON Dylan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KLUYTS Stefan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | GIOT Marc | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | CARELSE Luke | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | VENTER John | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | van DOESBURGH Jean-Michel | Forward | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | KROTZ Wesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | OBERY Alex | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | BIRRELL Cameron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PHAKATHI Dion | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | BREMNER Gareth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CHUEU Nkoshilo | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | SAAIMAN Ethon | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | SAMAAI Uthman | Forward | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 25 | MULLER Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 13 | 22 | 29 | 0 | 4 | 25 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 3 |
| 6 | 5 |
| 10 | 8 |
| 8 | 13 |
| 29 | 22 |
| 22 | 29 |
| 0 | 0 |
| 3 | 4 |
| 19 | 25 |