Turkmenistan
2 vs 8
Uzbekistan
2 vs 8
UzbekistanDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2025 | 4:30 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Turkmenistan | 2 | 0 | 0 | 0 | 2 | Loss |
| Uzbekistan | 4 | 3 | 1 | 0 | 8 | Win |
Turkmenistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVSESYAN Armen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 8 | 31 |
| 4 | SHAMUHAMMEDOV Perman | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | SEYITLIYEV Yhlas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OMUROV Rustam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DURDYYEV Iskenderhan | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | BEGLIYEV Shohrat | Forward | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | BATYROV Dayanch | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | BASHIMOV Bagtyyar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAKAYEV Meretgeldi | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | USTAYEV Kyyas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ARCHAYEV Rovshen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AMANMEDOV Aymyrat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | REJEPOV Nuraly | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | ANNAMYRADOV Aga | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | MAMMEDOV Hezretaly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | AGADADAYEV Elfat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JEPBAROV Oraz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VAHITOV Sultanhamit | Forward | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | YOLLYYEV Serdarmyrat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 6 | 23 | 39 | 0 | 8 | 31 |
Uzbekistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRGASHEV Rustam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 21 |
| 2 | KAMALOV Timur | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | AZIMOV Salokhiddin | Forward | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | RAVSHANOV Saidakbar | Defender | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | JURAEV Komronbek | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KHUSANBOEV Diyorbek | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIRZABAEV Samir | Forward | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | DADAKHODJAEV Albert | Forward | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | POPOV Ilya | Forward | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 22 | SEMYONOV Oleg | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PETROSYAN Loren | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 45 | ABDUVOSIKOV Abdukayum | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KHALEVIN Bogdan | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | AN Aleksandr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | TOJIBOEV Marufjon | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BOKHODIROV Mukhammadali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | KHAMZIN Ilmar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | RUSTAMKHONOV Jasurbek | Forward | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 97 | GANIEV Mukhammaddiyor | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | BAKHODIROV Behruz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 16 | 8 | 39 | 23 | 0 | 2 | 21 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 8 |
| 1 | 8 |
| 3 | 16 |
| 6 | 8 |
| 23 | 39 |
| 39 | 23 |
| 0 | 0 |
| 8 | 2 |
| 31 | 21 |