Loading statistics...
Scoring Efficiency
Rank -
Goals:
-
TS:
-
Save Percentage
Rank -
Saves:
-
GA:
-
Period: All Time
Games: -
Thailand Men's World 2025
| # | Player | Team | Position | G | A | P | PIM | Height | Weight | GP | Shoots / Catches | Date of Birth | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Thailand | Goalkeeper | 0 | 0 | 0 | 4 | 182 cm | 85 kg | 18 | L | 6 OCT 1999 | Icebreakers, (THA) |
| 4 | SUKWIBOON Rakchai | Thailand | Forward | 2 | 0 | 0 | 4 | 165 cm | 63 kg | 9 | R | 30 SEP 1996 | Icebreakers, (THA) |
| 4 | THANAKROEKKIAT Papan | Thailand | Defender | 3 | 6 | 0 | 10 | 190 cm | 100 kg | 13 | L | 18 OCT 1995 | Icebreakers, (THA) |
| 5 | CHARTSUWAN Tewin | Thailand | Defender | 0 | 0 | 0 | 4 | 172 cm | 80 kg | 5 | R | 1 JUN 1982 | Canstar Rangers (THA) |
| 5 | KINDBORN Ken Edvin | Thailand | Defender | 8 | 30 | 0 | 28 | 181 cm | 81 kg | 18 | L | 10 NOV 1995 | Bangkok Warriors, (THA) |
| 6 | SUTIVIJITHO Nakrit | Thailand | Forward | 0 | 1 | 0 | 2 | 175 cm | 68 kg | 5 | R | 29 AUG 2005 | Bangkok Warriors, (THA) |
| 7 | KHUHAKAEW Phandaj | Thailand | Forward | 5 | 4 | 0 | 10 | 164 cm | 62 kg | 13 | L | 27 APR 1999 | Canstars, (THA) |
| 8 | PROMTHONG Sittinon | Thailand | Forward | 0 | 0 | 0 | 0 | 179 cm | 70 kg | 3 | R | 24 JUL 2004 | Canstar Rangers, (THA) |
| 8 | HONGSWADHI Pann | Thailand | Forward | 1 | 0 | 0 | 0 | 165 cm | 60 kg | 13 | R | 28 JUL 2002 | Canstars, (THA) |
| 9 | HARNCHAIPIBULGUL Poon | Thailand | Defender | 0 | 1 | 0 | 4 | 174 cm | 89 kg | 8 | L | 20 APR 2004 | Chiangmai, (THA) |
| 10 | JARATWUTTIPREEDA Krittapad | Thailand | Forward | 0 | 0 | 0 | 0 | 176 cm | 88 kg | 8 | L | 25 FEB 2000 | Bangkok Warriors, (THA) |
| 10 | LAMPSON Nicholas Charles | Thailand | Forward | 11 | 15 | 0 | 50 | 179 cm | 78 kg | 9 | R | 24 MAR 1988 | Bangkok Warriors (THA) |
| 11 | FORSTNER Patrick | Thailand | Forward | 3 | 14 | 0 | 20 | 183 cm | 84 kg | 18 | L | 21 FEB 1993 | Bangkok Warriors, (THA) |
| 12 | CHAN-URAI Ramin | Thailand | Defender | 0 | 1 | 0 | 2 | 178 cm | 93 kg | 13 | R | 6 NOV 2004 | Chiangmai, (THA) |
| 12 | PATARAMASAKUL Teepanatad | Thailand | Forward | 0 | 0 | 0 | 0 | 180 cm | 74 kg | 5 | R | 17 OCT 2006 | Icebreakers, (THA) |
| 13 | PRASERTTHANMA Phumrapee | Thailand | Forward | 0 | 0 | 0 | 0 | 173 cm | 56 kg | 5 | R | 1 MAR 2006 | Bangkok Warriors, (THA) |
| 13 | LIMPANYAKUL Tanat | Thailand | Forward | 1 | 0 | 0 | 2 | 180 cm | 70 kg | 5 | L | 26 NOV 2007 | Icebreakers (THA) |
| 14 | SAITHONG Smitt | Thailand | Defender | 0 | 0 | 0 | 4 | 179 cm | 68 kg | 5 | R | 14 AUG 2007 | Bangkok Warriors (THA) |
| 14 | SUWACHIRAT Phanuruj | Thailand | Forward | 6 | 4 | 0 | 2 | 176 cm | 70 kg | 14 | R | 6 SEP 2001 | Icebreakers (THA) |
| 15 | NAGAYAMA Hideki | Thailand | Defender | 1 | 9 | 0 | 6 | 168 cm | 70 kg | 8 | R | 15 AUG 1996 | Bangkok Warriors, (THA) |
| 15 | SAKCHAICHAROENKUL Thanachai | Thailand | Forward | 0 | 0 | 0 | 2 | 178 cm | 67 kg | 5 | L | 26 JUN 2004 | Canstar Rangers (THA) |
| 15 | SUTTIGARN Suwichak | Thailand | Defender | 0 | 0 | 0 | 2 | 175 cm | 89 kg | 5 | L | 5 OCT 2006 | 25G, (THA) |
| 16 | WATTHANAPHAYA Lanjakron | Thailand | Defender | 0 | 0 | 0 | 0 | 169 cm | 63 kg | 5 | R | 30 MAR 2006 | Nakaraj, (THA) |
| 17 | LUCKANATINAKORN Nathaphat | Thailand | Forward | 1 | 0 | 0 | 4 | 172 cm | 74 kg | 8 | R | 14 OCT 2002 | Icebreakers, (THA) |
| 18 | PHATIGULSATE Nattasate | Thailand | Forward | 3 | 0 | 0 | 2 | 180 cm | 70 kg | 4 | R | 26 MAR 2004 | Canstar Rangers, (THA) |
| 19 | KULRAT Chayutapon | Thailand | Defender | 0 | 0 | 0 | 0 | 171 cm | 73 kg | 9 | L | 22 AUG 2000 | Canstars, (THA) |
| 21 | ISAKSSON Jan Mikael | Thailand | Forward | 27 | 22 | 0 | 16 | 175 cm | 78 kg | 18 | L | 9 NOV 1995 | Bangkok Warriors, (THA) |
| 21 | KULTHANTHORN Thananutch | Thailand | Forward | 0 | 0 | 0 | 8 | 173 cm | 60 kg | 5 | R | 17 SEP 2006 | Bangkok Warriors, (THA) |
| 22 | PHASUKKIJWATANA Punn | Thailand | Defender | 0 | 0 | 0 | 0 | 175 cm | 80 kg | 4 | R | 11 MAY 2003 | Canstars, (THA) |
| 22 | VATANAPANYAKUL Araya | Thailand | Defender | 0 | 2 | 0 | 0 | 173 cm | 80 kg | 12 | L | 5 JUN 1999 | Icebreakers (THA) |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Thailand | Defender | 0 | 2 | 0 | 6 | 173 cm | 62 kg | 5 | L | 5 NOV 2007 | Bangkok Warriors, (THA) |
| 23 | KITAYAMA Masato | Thailand | Forward | 16 | 5 | 0 | 8 | 172 cm | 85 kg | 13 | R | 14 FEB 1998 | Icebreakers, (THA) |
| 23 | PATONG Natapat | Thailand | Defender, Forward | 0 | 0 | 0 | 8 | 164 cm | 73 kg | 5 | R | 27 JUL 2006 | Chaing Mai, (THA) |
| 24 | PATONG Patpoom | Thailand | Forward | 0 | 0 | 0 | 0 | 175 cm | 82 kg | 4 | R | 25 DEC 2004 | Chiangmai, (THA) |
| 24 | INGKHARRATPHITHAKON Chonlaphat | Thailand | Defender | 0 | 0 | 0 | 0 | 175 cm | 73 kg | 4 | R | 2 JUN 2003 | Bangkok Warriors, (THA) |
| 25 | UNGKULPATTANASUK Pattarapol | Thailand | Goalkeeper | 0 | 0 | 0 | 0 | 168 cm | 95 kg | 18 | L | 20 APR 1992 | IHAT, (THA) |
| 28 | AAROLA Kim Juhani | Thailand | Forward | 0 | 7 | 0 | 2 | 177 cm | 76 kg | 4 | R | 25 JAN 1993 | Bangkok Warriors, (THA) |
| 42 | LIMPINPHET Chanokchon | Thailand | Forward | 2 | 4 | 0 | 2 | 179 cm | 70 kg | 14 | R | 26 MAR 1999 | Icebreakers, (THA) |
Thailand Women’s World
Thailand U20 World Juniors
| # | Player | Team | Position | Height | Weight | Shoots / Catches | Date of Birth | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Thailand | Goalkeeper | 177 cm | 95 kg | L | 15 NOV 2007 | 25G (THA) |
| 24 | KRAFT Thomas Chanlaor | Thailand | Forward | 178 cm | 68 kg | R | 24 FEB 2005 | Chiangmai, (THA) |
| 4 | KLANGPREMJIT Pongkorn | Thailand | Defender | 173 cm | 64 kg | L | 18 OCT 2006 | Bangkok Warriors, (THA) |
| 5 | KHUNRAJ Athit | Thailand | Forward | 181 cm | 70 kg | R | 15 JUL 2005 | Southern Wolf, (THA) |
| 6 | SUTIVIJITHO Nakrit | Thailand | Forward | 175 cm | 68 kg | R | 29 AUG 2005 | Bangkok Warriors, (THA) |
| 7 | THONGIN Achirawat | Thailand | Forward | 173 cm | 77 kg | R | 26 JUN 2006 | IHAT (THA) |
| 25 | JARATKORN Chayaphon | Thailand | Forward | 183 cm | 77 kg | R | 7 JUL 2008 | Chaing Mai, (THA) |
| 23 | PATONG Natapat | Thailand | Defender, Forward | 164 cm | 73 kg | R | 27 JUL 2006 | Chaing Mai, (THA) |
| 8 | NILPHONG Nitipat | Thailand | Defender, Forward | 174 cm | 73 kg | R | 11 JUL 2006 | Icebreakers, (THA) |
| 13 | PRASERTTHANMA Phumrapee | Thailand | Forward | 173 cm | 56 kg | R | 1 MAR 2006 | Bangkok Warriors, (THA) |
| 14 | SAITHONG Smitt | Thailand | Defender | 179 cm | 68 kg | R | 14 AUG 2007 | Bangkok Warriors (THA) |
| 16 | WATTHANAPHAYA Lanjakron | Thailand | Defender | 169 cm | 63 kg | R | 30 MAR 2006 | Nakaraj, (THA) |
| 13 | LIMPANYAKUL Tanat | Thailand | Forward | 180 cm | 70 kg | L | 26 NOV 2007 | Icebreakers (THA) |
| 18 | SHIM Kelly | Thailand | Forward | 169 cm | 60 kg | L | 29 NOV 2005 | Canstar Rangers, (THA) |
| 21 | KULTHANTHORN Thananutch | Thailand | Forward | 173 cm | 60 kg | R | 17 SEP 2006 | Bangkok Warriors, (THA) |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Thailand | Defender | 173 cm | 62 kg | L | 5 NOV 2007 | Bangkok Warriors, (THA) |
| 12 | PATARAMASAKUL Teepanatad | Thailand | Forward | 180 cm | 74 kg | R | 17 OCT 2006 | Icebreakers, (THA) |
| 24 | THONGSONG Kenneth Nathan | Thailand | Defender | 182 cm | 82 kg | L | 24 MAY 2006 | Nakaraj (THA) |
| 1 | McALEAR James Na Phikul | Thailand | Goalkeeper | 175 cm | 59 kg | L | 9 FEB 2005 | Canstar Rangers, (THA) |
Standings 2025 IIHF ICE HOCKEY WOMEN’S WORLD CHAMPIONSHIP Division III, Group A
Standings 2025 IIHF ICE HOCKEY U20 WORLD CHAMPIONSHIP Division III, Group B
| Pos | Team | GP | W | L | OTW | OTL | PTS | GF | GA | Diff | FORM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 3 | 3 | 0 | 0 | 0 | 9 | 19 | 5 | 14 | 3-0-0-0-0 |
| 2 | Kyrgyzstan | 3 | 2 | 1 | 0 | 0 | 6 | 14 | 9 | 5 | 2-1-0-0-0 |
| 3 | South Africa | 3 | 0 | 2 | 1 | 0 | 2 | 11 | 21 | -10 | 0-2-0-1-0 |
| 4 | Luxembourg | 3 | 0 | 2 | 0 | 1 | 1 | 9 | 18 | -9 | 0-2-0-0-1 |
2025 IIHF Ice Hockey World Championship Division II, Group B
| Pos | Team | GP | W | L | OTW | OTL | PTS | GF | GA | Diff | FORM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia | 5 | 4 | 0 | 1 | 0 | 14 | 35 | 9 | 26 | 4-0-0-1-0 |
| 2 | Iceland | 5 | 4 | 1 | 0 | 0 | 12 | 21 | 13 | 8 | 4-1-0-0-0 |
| 3 | New Zealand | 5 | 3 | 2 | 0 | 0 | 9 | 14 | 14 | 0 | 3-2-0-0-0 |
| 4 | Bulgaria | 5 | 1 | 2 | 1 | 1 | 6 | 23 | 26 | -3 | 1-2-0-1-1 |
| 5 | Chinese Taipei | 5 | 1 | 3 | 0 | 1 | 4 | 14 | 16 | -2 | 1-3-0-0-1 |
| 6 | Thailand | 5 | 0 | 5 | 0 | 0 | 0 | 11 | 40 | -29 | 0-5-0-0-0 |
Thailand










