รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 6, 2025 | 4:30 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 2 | Loss |
| Turkmenistan | 1 | 0 | 4 | 0 | 5 | Win |
Bosnia and Herzegovina
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSEJNOVIC Ajnur | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BURAZEROVIC Eren | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PASIC Alan | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | VRANESIC Benjamin | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | KORONJA Stefan | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | SILAJDZIC Ismael | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | SILAJDZIC Jakub | Forward | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 0 |
| 10 | DIZDAREVIC Mak | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | VUCINIC Vasilije | Defender | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | CAPIN Faris | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | KORIC Dani | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | MULABEGOVIC Ali | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KORONJA Kristijan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | DOSIC Ivor | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | TURULJA Ahmed | Forward | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 20 | BAJRAMOVIC Arman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 5 | 38 |
| 21 | DRNDA Dani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BERKOVAC Zafar | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | CURCIC Malik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ZUBANOVIC Ahmed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 2 | 1 | 3 | 37 | 36 | 43 | 0 | 5 | 38 |
Turkmenistan
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVSESYAN Armen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 34 |
| 4 | SHAMUHAMMEDOV Perman | Defender | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 5 | SEYITLIYEV Yhlas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OMUROV Rustam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DURDYYEV Iskenderhan | Forward | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | BEGLIYEV Shohrat | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | BATYROV Dayanch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BASHIMOV Bagtyyar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAKAYEV Meretgeldi | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | USTAYEV Kyyas | Defender | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | ARCHAYEV Rovshen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AMANMEDOV Aymyrat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | REJEPOV Nuraly | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ANNAMYRADOV Aga | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | MAMMEDOV Hezretaly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | AGADADAYEV Elfat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JEPBAROV Oraz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VAHITOV Sultanhamit | Forward | 3 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 0 |
| 22 | YOLLYYEV Serdarmyrat | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| รวม | 5 | 4 | 9 | 10 | 43 | 36 | 0 | 2 | 34 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 5 |
| 1 | 4 |
| 3 | 9 |
| 37 | 10 |
| 36 | 43 |
| 43 | 36 |
| 0 | 0 |
| 5 | 2 |
| 38 | 34 |

Turkmenistan