รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| พฤษภาคม 3, 2025 | 8:00 am | 2025 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division II, Group B | 2025 |
Georgia
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOFANOV Mikhail | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 2 | KIREEV Alexander | Defender | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | MUMLADZE Sandro | Forward | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | KHARIZOV Semen | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | KURBATOV Artem | Defender | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | DUMBADZE Vitaly | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | BERSHAROV Timur | Forward | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | ROMANOV Andrey | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | BUKIYA Nikita | Forward | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | GAVRILENKO Konstantin | Defender | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | KOCHKIN Boris | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | METLIUK Daniil | Forward | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | OBOLGOGIANI Oliver | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | SHVETSOV Ivan | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | DAVYDOV Danil | Forward | 4 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 |
| 19 | KOZYULIN Artem | Forward | 3 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | KETCHEKMADZE Nikolozi | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | NIKISHANIN Makar | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | KARELIN Ivan | Forward | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | STAROSTIN Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 4 | ERMOSHENKO Dimitri | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DAVITASHVILI Mikheil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 15 | 20 | 35 | 6 | 66 | 22 | 0 | 1 | 21 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | KINDBORN Ken Edvin | Defender | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | PRASERTTHANMA Phumrapee | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | PATONG Natapat | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | LIMPINPHET Chanokchon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 15 | 51 |
| 61 | ISAKSSON Jan Mikael | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LIMPANYAKUL Tanat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SUWACHIRAT Phanuruj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Thanachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 1 | 2 | 3 | 8 | 22 | 66 | 0 | 15 | 51 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 15 | 1 |
| 20 | 2 |
| 35 | 3 |
| 6 | 8 |
| 66 | 22 |
| 22 | 66 |
| 0 | 0 |
| 1 | 15 |
| 21 | 51 |

Thailand