Luxembourg
1 vs 6
Thailand
1 vs 6
Thailandรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| ธันวาคม 11, 2024 | 7:30 pm | 2025 IIHF ICE HOCKEY U20 WORLD CHAMPIONSHIP Division III, Group B | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | SO | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|---|
| Luxembourg | 1 | 0 | 0 | 0 | — | 1 | Loss |
| Thailand | 2 | 1 | 3 | 0 | — | 6 | Win |
Luxembourg
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCK Baptiste | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 6 | 47 |
| 8 | NUNES Joaquim | Defender | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 3 | HILBERT Alexander | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MOTL Marek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MOTA Rafael | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | KONSBRUCK Felix | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | SPRINGER Charlie | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | FLEISCHMANN Martin | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | VINCENS Philippe | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MOLITOR Finn | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | ARMUTH Mate | Defender | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | TOFT Leopold | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | YORK Albert | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | LASIS Magnuss | Forward | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | D’ANDREA Richard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FRANCK Jacques | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MOTA Hugo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CAP Josef | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | REINERT Noah | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DELIA Pit | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 1 | 1 | 2 | 10 | 32 | 53 | 0 | 6 | 47 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 31 |
| 24 | KRAFT Thomas Chanlaor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLANGPREMJIT Pongkorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KHUNRAJ Athit | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | SUTIVIJITHO Nakrit | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | THONGIN Achirawat | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | JARATKORN Chayaphon | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | PATONG Natapat | Defender | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | NILPHONG Nitipat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PRASERTTHANMA Phumrapee | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | LIMPANYAKUL Tanat | Forward | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 18 | SHIM Kelly | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | KULTHANTHORN Thananutch | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 3 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | THONGSONG Kenneth Nathan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | McALEAR James Na Phikul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 6 | 7 | 13 | 4 | 53 | 32 | 0 | 1 | 31 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 6 |
| 1 | 7 |
| 2 | 13 |
| 10 | 4 |
| 32 | 53 |
| 53 | 32 |
| 0 | 0 |
| 6 | 1 |
| 47 | 31 |