Luxembourg
2 vs 10
Thailand
2 vs 10
Thailandรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| เมษายน 19, 2023 | 1:00 am | 2023 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2023 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Luxembourg | 0 | 1 | 1 | 0 | 2 | Loss |
| Thailand | 2 | 5 | 3 | 0 | 10 | Win |
Luxembourg
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHURCH David | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | GROENLUND Kevin | Defender | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | MEDEDOVIC Demir | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | BIVER Olivier | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | NUNES Joaquim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CANNON Colm | Forward | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 11 | POTUCEK Kristian | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | VINCENS Anthony | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | VINCENS Philippe | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | SINNER Pit | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MOSSONG Claude | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | BRAUN Lenny | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | MEDEDOVIC Dino | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | ZRIKA Sami | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LEPAGE Philippe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 10 | 44 |
| 21 | BERAN Thierry | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | SPRINGER Charly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MOSSONG Nicolas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | OBERWEIS Sven | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 2 | 2 | 4 | 20 | 30 | 54 | 0 | 10 | 44 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 28 |
| 4 | SUKWIBOON Rakchai | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | PROMTHONG Sittinon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | HARNCHAIPIBULGUL Poon | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | JARATWUTTIPREEDA Krittapad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | CHAN-URAI Ramin | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | LUCKANATINAKORN Nathaphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KHUHAKAEW Phandaj | Forward | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | VATANAPANYAKUL Araya | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | INGKHARRATPHITHAKON Chonlaphat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AAROLA Kim Juhani | Forward | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | LIMPINPHET Chanokchon | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KINDBORN Ken Edvin | Defender | 0 | 6 | 6 | 6 | 14 | 0 | 0 | 0 | 0 |
| 56 | THANAKROEKKIAT Papan | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 61 | ISAKSSON Jan Mikael | Forward | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| 73 | HONGSWADHI Pann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | KITAYAMA Masato | Forward | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 96 | NAGAYAMA Hideki | Defender | 1 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| รวม | 10 | 19 | 29 | 14 | 54 | 30 | 0 | 2 | 28 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 10 |
| 2 | 19 |
| 4 | 29 |
| 20 | 14 |
| 30 | 54 |
| 54 | 30 |
| 0 | 0 |
| 10 | 2 |
| 44 | 28 |