Luxembourg
1 vs 4
Turkmenistan
1 vs 4
Turkmenistanรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| เมษายน 19, 2023 | 9:00 pm | 2023 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2023 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Luxembourg | 0 | 1 | 0 | 0 | 1 | Loss |
| Turkmenistan | 1 | 3 | 0 | 0 | 4 | Win |
Luxembourg
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHURCH David | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | GROENLUND Kevin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MEDEDOVIC Demir | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | BIVER Olivier | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | NUNES Joaquim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CANNON Colm | Forward | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | POTUCEK Kristian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VINCENS Anthony | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VINCENS Philippe | Defender | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 14 | SINNER Pit | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MOSSONG Claude | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | BRAUN Lenny | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | MEDEDOVIC Dino | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ZRIKA Sami | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LEPAGE Philippe | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 36 | 0 | 4 | 32 |
| 21 | BERAN Thierry | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SPRINGER Charly | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | MOSSONG Nicolas | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 25 | OBERWEIS Sven | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 1 | 0 | 1 | 37 | 14 | 36 | 0 | 4 | 32 |
Turkmenistan
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYRADOV Rahman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 13 |
| 2 | TANNYYEV Gurbanmyrat | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | GELDIMYRADOV Arslan | Forward | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | NURYYEV Muhammetyar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KAKABAYEV Erkin | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | GURBANOV Ahmet | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | KAKAJANOV Serdar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAYJAYEV Dovrangeldi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NURYYEV Arslan | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BAYMYRADOV Baymyrat | Forward | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 22 | ESENOV Ovezguly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ANNASAPAROV Musa | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | ASHYROV Serdar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 4 | 8 | 12 | 14 | 36 | 14 | 0 | 1 | 13 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 4 |
| 0 | 8 |
| 1 | 12 |
| 37 | 14 |
| 14 | 36 |
| 36 | 14 |
| 0 | 0 |
| 4 | 1 |
| 32 | 13 |