รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มกราคม 24, 2025 | 1:30 am | 2025 IIHF ICE HOCKEY U18 WOMEN'S WORLD CHAMPIONSHIP Division III | 2025 |
Romania
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABALIN Nicoleta | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | POPESCU Olivia | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | GYORFFY Rania | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | EL-AKHRAS Fatima | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MARTON Rebeka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CASU Emilia | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | STANCIU Bianca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PETHO Reka | Forward | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | ZLATE Eva | Forward | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 10 | FARKAS Fanni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RAVASZ Marta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PLATICA Iana | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | MIHAI Bianca | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | VASILE Anna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KOZMA Rebeka | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | MIHALACHE Denisa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ROMFELD Medeea | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | SABALIN Daniela | Forward | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 22 | URUS Zsanett | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | VITOS Anna | Forward | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | PETRE Sophia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 3 | 30 |
| รวม | 6 | 4 | 10 | 16 | 27 | 33 | 0 | 3 | 30 |
Croatia
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABIC Nika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VLASIC Buga | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | PEJNOVIC Katja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VUGIC Beata | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BAUMAN Ana | Defender | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | STIPERSKI Mirta | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | STIPERSKI Petra | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | FUTIVIC Nela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VUKELIC Laura | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | KOLAR Klara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 6 | 21 |
| 27 | GASLJEVIC Luce | Defender | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 31 | MATIC Dunja | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | IVANCIC Lorena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | BERIC Gita | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SOLDIC Petra | Forward | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 67 | KIRINCIC Ana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | LIBRIC Lana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | OZIMIN PTICEK Leona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | LUGOMER Lana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MALCIC Nika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BENZON Ema | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| รวม | 3 | 1 | 4 | 6 | 33 | 27 | 0 | 6 | 21 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 6 | 3 |
| 4 | 1 |
| 10 | 4 |
| 16 | 6 |
| 27 | 33 |
| 33 | 27 |
| 0 | 0 |
| 3 | 6 |
| 30 | 21 |

Croatia