รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มกราคม 24, 2025 | 9:30 pm | 2025 IIHF ICE HOCKEY U18 WOMEN'S WORLD CHAMPIONSHIP Division III | 2025 |
Romania
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SABALIN Nicoleta | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 23 |
| 2 | POPESCU Olivia | Defender | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | GYORFFY Rania | Defender | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | EL-AKHRAS Fatima | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MARTON Rebeka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CASU Emilia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | STANCIU Bianca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PETHO Reka | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | ZLATE Eva | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | FARKAS Fanni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RAVASZ Marta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | PLATICA Iana | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | MIHAI Bianca | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | VASILE Anna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KOZMA Rebeka | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | MIHALACHE Denisa | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | ROMFELD Medeea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SABALIN Daniela | Forward | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | URUS Zsanett | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VITOS Anna | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | PETRE Sophia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 3 | 3 | 6 | 6 | 39 | 25 | 0 | 2 | 23 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKDEE Natthaporn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 36 |
| 3 | PUECHPAN-NGAM Pawarisa | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | PUECHPAN-NGAM Bhwarisa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | SATITYATHIWAT Thitaree | Forward | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | VORAWAT Peeraya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | CHUSINTVAVEESAP Paramee | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHAMPASIRI Pavitra | Defender | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | SIRIVIKUL Worawalan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WONGSANIT Ornrawee | Forward | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | SWASDIPARP Kunkanchaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CHARUSAKULARIYAKUL Alin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | WANGBOOKERD Khemjira | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | NIYOMVONG Ajcharaporn | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | PETCHYOTIN Chotika | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | KONGSANGBUT Raksika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEJTHAI Prim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 2 | 3 | 5 | 6 | 25 | 39 | 0 | 3 | 36 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 2 |
| 3 | 3 |
| 6 | 5 |
| 6 | 6 |
| 39 | 25 |
| 25 | 39 |
| 0 | 0 |
| 2 | 3 |
| 23 | 36 |

Thailand