South Africa
2 vs 8
Thailand
2 vs 8
Thailandรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| ธันวาคม 14, 2024 | 7:30 pm | 2025 IIHF ICE HOCKEY U20 WORLD CHAMPIONSHIP Division III, Group B | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| South Africa | 1 | 0 | 1 | 0 | 2 | Loss |
| Thailand | 5 | 1 | 2 | 0 | 8 | Win |
South Africa
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 36 |
| 3 | GIESSEN-HOOD Kai Sven | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RODGER Josh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAKER Raees | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | PAULSEN Riley | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMALL Lucas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LEVIN Noam | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | MLANGENI Langa | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | van der WESTHUIZEN Ulrich | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BRANDT Matthew | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BOOI Hlumelo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NGQOLA Latita | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | STUBBS Imaad | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | LEVI Yuval | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | van der MERWE Tiaan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | van der MERWE Duvan | Forward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | GILBERT Connor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 11 |
| 21 | OGDEN Matthew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KAMISH Daiyaan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BATE Jacob | Forward | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| รวม | 2 | 3 | 5 | 6 | 21 | 55 | 0 | 8 | 47 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KRAFT Thomas Chanlaor | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | KLANGPREMJIT Pongkorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KHUNRAJ Athit | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | SUTIVIJITHO Nakrit | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | THONGIN Achirawat | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | JARATKORN Chayaphon | Forward | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | PATONG Natapat | Defender | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | NILPHONG Nitipat | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | PRASERTTHANMA Phumrapee | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | LIMPANYAKUL Tanat | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | SHIM Kelly | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | THONGSONG Kenneth Nathan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McALEAR James Na Phikul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 19 |
| รวม | 8 | 6 | 14 | 4 | 55 | 21 | 0 | 2 | 19 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 8 |
| 3 | 6 |
| 5 | 14 |
| 6 | 4 |
| 21 | 55 |
| 55 | 21 |
| 0 | 0 |
| 8 | 2 |
| 47 | 19 |