Thailand
4 vs 3
Bosnia and Herzegovina
4 vs 3
Bosnia and Herzegovinaรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 18, 2022 | 12:00 am | 2022 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group B | 2022 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Thailand | 1 | 1 | 2 | 0 | 4 | Win |
| Bosnia and Herzegovina | 1 | 1 | 1 | 0 | 3 | Loss |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 3 | 40 |
| 4 | THANAKROEKKIAT Papan | Defender | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | KINDBORN Ken Edvin | Defender | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | KHUHAKAEW Phandaj | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | HONGSWADHI Pann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HARNCHAIPIBULGUL Poon | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | JARATWUTTIPREEDA Krittapad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12 | CHAN-URAI Ramin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SUWACHIRAT Phanuruj | Forward | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | NAGAYAMA Hideki | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | LUCKANATINAKORN Nathaphat | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | PHATIGULSATE Nattasate | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | KULRAT Chayutapon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ISAKSSON Jan Mikael | Forward | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | VATANAPANYAKUL Araya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PHASUKKIJWATANA Punn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KITAYAMA Masato | Forward | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | PATONG Patpoom | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 4 | 5 | 9 | 10 | 52 | 43 | 0 | 3 | 40 |
Bosnia and Herzegovina
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHMETOVSKI Karim | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GAKOVIC Nikko | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | ALIC Nermin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | OMER Mirza | Forward | 2 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 8 | DRNDA Adi | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | HASOVIC Ermin | Defender | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | PILAV Admir | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MRKVA Haris | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | MLIVIC Adnan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KREHIC Tarik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MUHIC Benjamin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MISKIC Denny | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | CORDALIJA Dino | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | CATOVIC Tarik | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | VIDEN Emir | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | PASOVIC Dino | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 4 | 48 |
| 21 | MUSIC Samir | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MRKVA Tarik | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | LONDON Anthony | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | DINALIC Muhamed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 3 | 4 | 7 | 8 | 43 | 52 | 0 | 4 | 48 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 3 |
| 5 | 4 |
| 9 | 7 |
| 10 | 8 |
| 52 | 43 |
| 43 | 52 |
| 0 | 0 |
| 3 | 4 |
| 40 | 48 |