รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มกราคม 27, 2025 | 1:30 am | 2025 IIHF ICE HOCKEY U18 WOMEN'S WORLD CHAMPIONSHIP Division III | 2025 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKDEE Natthaporn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 16 |
| 3 | PUECHPAN-NGAM Pawarisa | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | PUECHPAN-NGAM Bhwarisa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | SATITYATHIWAT Thitaree | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | VORAWAT Peeraya | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | CHUSINTVAVEESAP Paramee | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHAMPASIRI Pavitra | Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | SIRIVIKUL Worawalan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | WONGSANIT Ornrawee | Forward | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 17 | SWASDIPARP Kunkanchaya | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | CHARUSAKULARIYAKUL Alin | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | WANGBOOKERD Khemjira | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | NIYOMVONG Ajcharaporn | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | PETCHYOTIN Chotika | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | KONGSANGBUT Raksika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEJTHAI Prim | Defender | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| รวม | 3 | 3 | 6 | 8 | 36 | 17 | 0 | 1 | 16 |
Croatia
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABIC Nika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VLASIC Buga | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | PEJNOVIC Katja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VUGIC Beata | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | BAUMAN Ana | Defender | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | STIPERSKI Mirta | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | STIPERSKI Petra | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | FUTIVIC Nela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VUKELIC Laura | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | KOLAR Klara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 3 | 33 |
| 27 | GASLJEVIC Luce | Defender | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | MATIC Dunja | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | IVANCIC Lorena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | BERIC Gita | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SOLDIC Petra | Forward | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 67 | KIRINCIC Ana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | LIBRIC Lana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | OZIMIN PTICEK Leona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | LUGOMER Lana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | MALCIC Nika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BENZON Ema | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| รวม | 1 | 2 | 3 | 18 | 17 | 36 | 0 | 3 | 33 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 1 |
| 3 | 2 |
| 6 | 3 |
| 8 | 18 |
| 36 | 17 |
| 17 | 36 |
| 0 | 0 |
| 1 | 3 |
| 16 | 33 |

Croatia