รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 27, 2024 | 11:30 pm | 2024 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WATTHANAKULCHAROENCHAI Wilaksaya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| 3 | CHIMPRADID Marisa | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | PONGLERKDEE Nuchanat | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | SAE-JEAR Pijittra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOSANUNT Apichaya | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | RATTANANAI Wirasinee | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SWASDIPARP Kunkanchaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SORNPROM Pattranid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | YANNAKORNTHANAPUNT Thipwarintorn | Forward | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 24 | BOONYUBOL Varachanant | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | DEJTHAI Prim | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | JITTRESIN Sirikarn | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| รวม | 1 | 2 | 3 | 6 | 34 | 26 | 0 | 0 | 26 |
Estonia
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KALDE Kirke | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | KRIISA Miina | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KAARESTE Diana | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | NEERING Margaret | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | VALISTE Janika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEPPAR Aleksandra-Olga | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | JOEMETS Kairiin | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | GRIFFIN Merlin | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | HOLLO Grete | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BILORUS Jana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | VONT Nora | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | AASMA Estrit | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | PRANTS Olesja | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | GELLER Amalia | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | BENETIS Arina | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | RIIG Kabi-Triin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KOGER Emilia | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | GELENCSER Franka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SALAMATINA Sofia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 33 |
| 33 | JEGGI Uljana | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 0 | 0 | 0 | 8 | 26 | 34 | 0 | 1 | 33 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 6 | 8 |
| 34 | 26 |
| 26 | 34 |
| 0 | 0 |
| 0 | 1 |
| 26 | 33 |

Estonia