รายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 24, 2024 | 8:00 pm | 2024 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WATTHANAKULCHAROENCHAI Wilaksaya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| 3 | CHIMPRADID Marisa | Defender | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | PONGLERKDEE Nuchanat | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | SAE-JEAR Pijittra | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 10 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOSANUNT Apichaya | Forward | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | RATTANANAI Wirasinee | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | SWASDIPARP Kunkanchaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SORNPROM Pattranid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | YANNAKORNTHANAPUNT Thipwarintorn | Forward | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 24 | BOONYUBOL Varachanant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEJTHAI Prim | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | JITTRESIN Sirikarn | Defender | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| รวม | 4 | 6 | 10 | 6 | 69 | 13 | 0 | 0 | 13 |
Israel
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAR Nofar | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | SIGALOV Mariel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KOTLER Chen | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | ADIVI Noam | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | LUSTIG Roy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARMOZA Lotem | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | KOTLER Shani | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | ROIZMAN Arnela | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BASOV Pnina | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | ELIA Topaz | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | PLITT Talia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANGRESS Adar | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | LESHEM lior | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | AIIZEK Dina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MAREE Bisan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SHARABI Liv | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ZIONI Ori | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | FATIEV Yael | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 4 | 65 |
| รวม | 0 | 0 | 0 | 8 | 13 | 69 | 0 | 4 | 65 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 0 |
| 6 | 0 |
| 10 | 0 |
| 6 | 8 |
| 69 | 13 |
| 13 | 69 |
| 0 | 0 |
| 0 | 4 |
| 13 | 65 |

Israel