Thailand
8 vs 0
South Africa
8 vs 0
South Africaรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 3, 2025 | 8:00 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Thailand | 4 | 1 | 3 | 0 | 8 | Win |
| South Africa | 0 | 0 | 0 | 0 | 0 | Loss |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SIRIPORANANONT Siradanai | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | JORJAROENRUK Parinthon | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | CHAISUTIVONG Pritdison | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | LIMPANYAKUL Tanat | Forward | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | JARATKORN Chayaphon | Forward | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | WATTHANAPHAYA Worapat | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | PHANNARAI Natthapatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MUANGYIM Peeranut | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | THONGSONG Jason | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | TIAOWVANICH Kantawit | Forward | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | PATARAMASAKUL Teetawat | Forward | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | MONGKOLRATTANACHART Tapat | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | SRIPRAJITTICHAI Panyavadd | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Forward | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| 20 | SUKSUSART Achirawit | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 21 | JUANGROONGRUANGKIT Thanthorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | BENHAR Gunn | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| รวม | 8 | 8 | 16 | 8 | 67 | 9 | 0 | 0 | 9 |
South Africa
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 8 | 59 |
| 2 | TARBOTON Ethan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GIESSEN-HOOD Kai Sven | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WEYERS Hayden | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NGQOLA Latita | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DIEDERICKS Antonie | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMALL Lucas | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | STUBBS Imaad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | van der MERWE Marno | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LEVIN Noam | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | PAULSEN Riley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PIRES Adriano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BATE Jacob | Forward | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 18 | McGIVEN Kaylib | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ANKER Joshua | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | van ASWEGEN Dyllan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | van der MERWE Duvan | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | EVERTS Donovan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SKOSANA Vusi | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | HARRIS Brayden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 0 | 0 | 0 | 12 | 9 | 67 | 0 | 8 | 59 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 8 | 0 |
| 8 | 0 |
| 16 | 0 |
| 8 | 12 |
| 67 | 9 |
| 9 | 67 |
| 0 | 0 |
| 0 | 8 |
| 9 | 59 |