Thailand
7 vs 1
South Africa
7 vs 1
South Africaรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 15, 2023 | 12:00 am | 2023 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2023 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Thailand | 5 | 1 | 1 | 0 | 7 | Win |
| South Africa | 0 | 1 | 0 | 0 | 1 | Loss |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McALEAR James Na Phikul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 22 |
| 4 | KLANGPREMJIT Pongkorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KHUNRAJ Athit | Forward | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 6 | SUTIVIJITHO Nakrit | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | BUNNAG Krittapas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NILPHONG Nitipat | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | JEWMAIDANG Time | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | PATARAMASAKUL Teepanatad | Forward | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13 | PRASERTTHANMA Phumrapee | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | SHIM Kelly | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | SIRIPHONTANGMAN Wachirapat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KULTHANTHORN Thananutch | Forward | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | PATONG Natapat | Defender | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | KRAFT Thomas Chanlaor | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | JARATKORN Chayaphon | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| รวม | 7 | 7 | 14 | 10 | 45 | 23 | 0 | 1 | 22 |
South Africa
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 7 | 38 |
| 2 | ALBERTYN Iwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAUER Michael | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | MPHAGA Ahmad | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | MOTHULOE Marumo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAKER Raees | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | STEYN Ruan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GONIWE Santino | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | van der WESTHUIZEN Ulrich | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | LEVIN Noam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BRANDT Matthew | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | BOOI Hlumelo | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | RODGER Josh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LEVI Yuval | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | van der MERWE Tiaan | Defender | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | GEYER Christiaan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GILBERT Connor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | van der MERWE Duvan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | THEART Stefan | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | MLANGENI Langa | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| รวม | 1 | 1 | 2 | 16 | 23 | 45 | 0 | 7 | 38 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 7 | 1 |
| 7 | 1 |
| 14 | 2 |
| 10 | 16 |
| 45 | 23 |
| 23 | 45 |
| 0 | 0 |
| 1 | 7 |
| 22 | 38 |