Turkmenistan
3 vs 8
Hong Kong, China
3 vs 8
Hong Kong, Chinaรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 5, 2024 | 7:30 pm | 2024 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Turkmenistan | 0 | 3 | 0 | 0 | 3 | Loss |
| Hong Kong, China | 1 | 3 | 4 | 0 | 8 | Win |
Turkmenistan
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVSESYAN Armen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 7 | 17 |
| 4 | SHAMUHAMMEDOV Perman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ORAZOV Nazar | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | DURDYYEV Serdar | Forward | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | DURDYYEV Iskenderhan | Forward | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | BEGLIYEV Shohrat | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | ARCHAYEV Rovshen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BASHIMOV Erkin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAKAYEV Polat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANNAMYRADOV Aga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BATYROV Dayanch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BABAYEV Ezizmuhammet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MUHYYEV Allan | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | ORAZMYRADOV Nurmyrat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JEPBAROV Oraz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 21 | VAHITOV Sultanhamit | Forward | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 22 | YOLLYYEV Serdarmyrat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ALISKEROV Alihan | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 15 | AMANMEDOV Aymyrat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 3 | 2 | 5 | 10 | 35 | 28 | 0 | 8 | 20 |
Hong Kong, China
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAM Tsz Wing David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHENG Yeung Chak Kai | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOO Shing Yu Rex | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | CHAN Ho Pong Kurtis | Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | KUT Man Hin Tommy | Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | WONG Samuel Kevin | Forward | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | LEUNG Kwan Kiu Arry | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | AU Hoi Yeung Ayden | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | DALY Luther | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | WONG Wai Sum Ryan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FUNG Chun Hei Marcus | Defender | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | WONG Ambrose | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | PANG Jason Kai Ho | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | KWOK Tsz Long Owen | Forward | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 18 | LAM Lleyton David | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | KOK Shu Kin Winson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WEE Caden Matthew | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | TANG Pui Chun Linus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WANG Tsan Lam Zion | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | GAN Michael Xy Kam | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 35 | 0 | 3 | 32 |
| รวม | 8 | 10 | 18 | 14 | 28 | 35 | 0 | 3 | 32 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 8 |
| 2 | 10 |
| 5 | 18 |
| 10 | 14 |
| 35 | 28 |
| 28 | 35 |
| 0 | 0 |
| 8 | 3 |
| 20 | 32 |