Thailand Men Official Results 2012
- Thailand Men’s
- Thailand Men Official Results 2003
- Thailand Men Official Results 2005
- Thailand Men Official Results 2007
- Thailand Men Official Results 2008
- Thailand Men Official Results 2009
- Thailand Men Official Results 2010
- Thailand Men Official Results 2011
- Thailand Men Official Results 2012
- Thailand Men Official Results 2013
- Thailand Men Official Results 2014
- Thailand Men Official Results 2015
- Thailand Men Official Results 2016
- Thailand Men Official Results 2017
- Thailand Men Official Results 2018
- Thailand Men Official Results 2019
- Thailand Men Official Results 2022
Official Games
03/18/12 | United Arab Emirates – Thailand | 4 | 3 | Challenge Cup of Asia In Dehradun, India |
03/20/12 | Chinese Taipei – Thailand | 0 | 14 | Challenge Cup of Asia In Dehradun, India |
03/22/12 | Kuwait – Thailand | 2 | 8 | Challenge Cup of Asia In Dehradun, India |
03/24/12 | Kuwait – Thailand | 4 | 5 | Challenge Cup of Asia In Dehradun, India |
03/25/12 | United Arab Emirates – Thailand | 3 | 0 | Challenge Cup of Asia In Dehradun, India |
03/16/13 | Kuwait – Thailand | 0 | 10 | Challenge Cup of Asia In Bangkok, Thailand |
03/18/13 | Malaysia – Thailand | 3 | 16 | Challenge Cup of Asia In Bangkok, Thailand |
03/20/13 | Chinese Taipei – Thailand | 7 | 2 | Challenge Cup of Asia In Bangkok, Thailand |
03/21/13 | United Arab Emirates – Thailand | 2 | 3 | Challenge Cup of Asia In Bangkok, Thailand |
03/22/13 | Mongolia – Thailand | 5 | 4 | Challenge Cup of Asia In Bangkok, Thailand |
03/16/14 | Hong Kong – Thailand | 1 | 2 | SO Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/17/14 | United Arab Emirates – Thailand | 5 | 4 | OT Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/19/14 | Chinese Taipei – Thailand | 15 | 1 | Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/20/14 | Mongolia – Thailand | 8 | 2 | Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/22/14 | Kuwait – Thailand | 2 | 10 | Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/14/15 | United Arab Emirates – Thailand | 5 | 2 | Challenge Cup of Asia In Taipei City, Chinese Taipei |
03/16/15 | Chinese Taipei – Thailand | 9 | 0 | Challenge Cup of Asia In Taipei City, Chinese Taipei |
03/17/15 | Macau – Thailand | 1 | 4 | Challenge Cup of Asia In Taipei City, Chinese Taipei |
03/19/15 | Mongolia – Thailand | 6 | 2 | Challenge Cup of Asia In Taipei City, Chinese Taipei |
03/12/16 | United Arab Emirates – Thailand | 6 | 1 | Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/13/16 | Chinese Taipei – Thailand | 8 | 1 | Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/16/16 | Singapore – Thailand | 1 | 7 | Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
03/18/16 | Mongolia – Thailand | 7 | 3 | Challenge Cup of Asia In Abu Dhabi, United Arab Emirates |
02/18/17 | Mongolia – Thailand | 4 | 5 | Asian Winter Games In Sapporo, Japan |
02/20/17 | United Arab Emirates – Thailand | 4 | 6 | Asian Winter Games In Sapporo, Japan |
02/21/17 | Hong Kong – Thailand | 2 | 8 | Asian Winter Games In Sapporo, Japan |
02/23/17 | Chinese Taipei – Thailand | 2 | 3 | OT Asian Winter Games In Sapporo, Japan |
02/25/17 | Singapore – Thailand | 0 | 14 | Asian Winter Games In Sapporo, Japan |
03/18/17 | Malaysia – Thailand | 1 | 14 | Challenge Cup of Asia In Bangkok, Thailand |
03/20/17 | Mongolia – Thailand | 5 | 4 | Challenge Cup of Asia In Bangkok, Thailand |
03/21/17 | United Arab Emirates – Thailand | 4 | 3 | Challenge Cup of Asia In Bangkok, Thailand |
03/23/17 | Singapore – Thailand | 0 | 12 | Challenge Cup of Asia In Bangkok, Thailand |
08/20/17 | Singapore – Thailand | 0 | 7 | South East Asian Games In Kuala Lumpur, Malaysia |
08/21/17 | Malaysia – Thailand | 10 | 4 | South East Asian Games In Kuala Lumpur, Malaysia |
08/22/17 | Indonesia – Thailand | 0 | 12 | South East Asian Games In Kuala Lumpur, Malaysia |
08/24/17 | Philippines – Thailand | 5 | 4 | South East Asian Games In Kuala Lumpur, Malaysia |
04/03/18 | Philippines – Thailand | 4 | 7 | Challenge Cup of Asia In Manila, Philippines |
04/04/18 | Singapore – Thailand | 0 | 11 | Challenge Cup of Asia In Manila, Philippines |
04/07/18 | Mongolia – Thailand | 5 | 1 | Challenge Cup of Asia In Manila, Philippines |
04/08/18 | Kuwait – Thailand | 1 | 12 | Challenge Cup of Asia In Manila, Philippines |
03/31/19 | Bosnia & Herzegovina – Thailand | 4 | 5 | SO World Championships Qualification Division III In Abu Dhabi, United Arab Emirates |
04//01/19 | Kyrgyzstan – Thailand | 0 | 5 | F World Championships Qualification Division III In Abu Dhabi, United Arab Emirates |
04/03/19 | Hong Kong – Thailand | 6 | 5 | World Championships Qualification Division III In Abu Dhabi, United Arab Emirates |
04//04/19 | United Arab Emirates – Thailand | 8 | 2 | World Championships Qualification Division III In Abu Dhabi, United Arab Emirates |
04/06/19 | Kuwait – Thailand | 1 | 9 | World Championships Qualification Division III In Abu Dhabi, United Arab Emirates |
11/07/19 | Chinese Taipei – Thailand | 5 | 3 | Olympic Games Qualification In Sanya, China |
11/08/19 | Hong Kong – Thailand | 2 | 7 | Olympic Games Qualification In Sanya, China |
11/10/19 | Kuwait – Thailand | 1 | 11 | Olympic Games Qualification In Sanya, China |
12/01/19 | Indonesia – Thailand | 0 | 14 | South East Asian Games In Pasay, Philippines |
12/03/19 | Malaysia – Thailand | 0 | 16 | South East Asian Games In Pasay, Philippines |
12/05/19 | Singapore – Thailand | 2 | 12 | South East Asian Games In Pasay, Philippines |
12/06/19 | Philippines – Thailand | 1 | 10 | South East Asian Games In Pasay, Philippines |
12/07/19 | Malaysia – Thailand | 0 | 15 | South East Asian Games In Pasay, Philippines |
12/08/19 | Singapore – Thailand | 0 | 8 | South East Asian Games In Pasay, Philippines |
14/03/22 | Bosnia & Herzegovina – Thailand | 4 | 8 | 2022 IIHF World Championship Division III B, South Africa |
15/03/22 | South Africa – Thailand | 8 | 2 | 2022 IIHF World Championship Division III B, South Africa |
17/03/22 | Thailand – Bosnia & Herzegovina | 4 | 3 | 2022 IIHF World Championship Division III B, South Africa |
18/03/22 | Thailand – South Africa | 6 | 5 | 2022 IIHF World Championship Division III B, South Africa |
Head To Head