Bangkok Kingston
8 vs 12
Chiangmai


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
10-08-2025 | 07:00 | U8 POOL B | 2025 | 23 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bangkok Kingston | 3 | 1 | 4 | 8 | Loss |
Chiangmai | 3 | 3 | 6 | 12 | Win |
Bangkok Kingston
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
Ppat Patthanadit (Ppat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Rames Sukhanusasna (Mark) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Khun Rattanakantadilok (Khun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thunnaphat Tangtrakalkul (Than Than) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Napat Pakworakarn (Journey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Supachok Ratnarathon (Ai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kaweewat Pornsiriphatharn (Wyntan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thanapat Tanglertsampan (Kenneth) | Defender | 6 (1.03', 9.22', 11.50', 27.45', 28.22', 32.14') | 0 | 0 | 0 | 0 | 0 |
24 | Pariyawit Thanalerdsobhon (Bruno) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Anchisa Saelim (Bentley) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Patr Chakkabat (Patrick) | Forward | 1 (22.28') | 0 | 0 | 0 | 0 | 0 |
71 | Chayut Kitipimol (Book) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sirapop Teinmee (Saen Heng) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sudkhett Singto (Apo) | Defender | 1 (26.36') | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
Chiangmai
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
11 | Naphat Termsinwattana (Kin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nachapa Termsinwattana (Nara) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chayayon Phanthongsuk (Kengkeng) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kiattisan Ruangritthidech (Zheng) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Teechat Pattarachaipon (Peeta) | Forward | 5 (2.14', 6.16', 6.59', 25.47', 35.27') | 1 | 0 | 0 | 0 | 0 |
50 | Pheerapon Palosin (Sky) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Takira Komonthong (Zero) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Pawinthida Thongnak (Preemmy) | Defender | 2 (14.47', 15.49') | 0 | 0 | 0 | 0 | 0 |
84 | Intat Pattarachaipon (Panther) | Defender | 3 (25.02', 29.03', 34.38') | 3 | 0 | 0 | 0 | 0 |
85 | Settapitch Boonrossak (Vegust) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Katanyu Krongsombut (Plawan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thititan Srijuntawong (Teaton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Pachirawats Korwanichakul (Kedric) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Entai Jiao (Tyree) | Forward | 2 (13.27', 35.55') | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 6 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
8 | 12 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
22. Thanapat Tanglertsampan (Kenneth) | 1.03' | |
2.14' | 48. Teechat Pattarachaipon (Peeta) | |
6.16' | 48. Teechat Pattarachaipon (Peeta) | |
6.59' | 48. Teechat Pattarachaipon (Peeta) | |
22. Thanapat Tanglertsampan (Kenneth) | 9.22' | |
22. Thanapat Tanglertsampan (Kenneth) | 11.50' | |
13.27' | 98. Entai Jiao (Tyree) | |
14.47' | 78. Pawinthida Thongnak (Preemmy) | |
15.49' | 78. Pawinthida Thongnak (Preemmy) | |
27. Patr Chakkabat (Patrick) | 22.28' | |
25.02' | 84. Intat Pattarachaipon (Panther) | |
91. Sudkhett Singto (Apo) | 26.36' | |
25.47' | 48. Teechat Pattarachaipon (Peeta) | |
22. Thanapat Tanglertsampan (Kenneth) | 27.45' | |
22. Thanapat Tanglertsampan (Kenneth) | 28.22' | |
29.03' | 84. Intat Pattarachaipon (Panther) | |
22. Thanapat Tanglertsampan (Kenneth) | 32.14' | |
35.27' | 48. Teechat Pattarachaipon (Peeta) | |
34.38' | 84. Intat Pattarachaipon (Panther) | |
35.55' | 98. Entai Jiao (Tyree) |
Rink
ðđ TIIHA-1 |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |