
- Division
- Division : U8-Recre, Division : U8-Recre B
- Seasons
- 2024
Player List | U8 : Chiang Mai
Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Forward | 4 | 21 | 1 | 0 | 22 | 0 | 0 | 0 | 0.00 |
2 | ![]() ![]() | ![]() | Forward | 4 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0.00 |
3 | ![]() ![]() | ![]() | Forward | 4 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 |
4 | ![]() ![]() | ![]() | Forward | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() ![]() | ![]() | Forward | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.00 |
6 | ![]() ![]() | ![]() | Defender | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
7 | ![]() ![]() | ![]() | Defender | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 |
8 | ![]() ![]() | ![]() | Forward | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 |
9 | ![]() ![]() | ![]() | Forward | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() ![]() | ![]() | Forward | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
11 | ![]() ![]() | ![]() | Forward | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 |
12 | ![]() ![]() | ![]() | Forward | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
13 | ![]() ![]() | ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
14 | ![]() ![]() | ![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() ![]() | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings Division : U8-Recre B
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 3 | 11 | 1-0-0-0-0 | W1 |
2 | ![]() | 2 | 1 | 1 | 0 | 0 | 2 | 13 | 19 | -6 | 1-1-0-0-0 | W1 |
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | -5 | 0-1-0-0-0 | L1 |
Standings Division : U8-Recre
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 54 | 5 | 49 | 4-0-0-0-0 | W4 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 33 | 9 | 24 | 3-1-0-0-0 | L1 |
3 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 32 | 13 | 19 | 3-1-0-0-0 | W3 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 16 | 34 | -18 | 1-3-0-0-0 | L2 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 41 | -28 | 1-3-0-0-0 | W1 |
6 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 55 | -46 | 0-4-0-0-0 | L4 |
Results
![]() ![]() (GAME 59-GMG)
5 - 1Division : U8-Recre
2024
TIIHA Chiang Mai vs Bangkok Zeus Blue |
![]() ![]() (GAME 40)
0 - 19Division : U8-Recre
2024
TIIHA Grizzly Bears VS Chiang Mai |
![]() ![]() (GAME 37)
16 - 1Division : U8-Recre
2024
TIIHA Chiang Mai VS Bangkok South Kingston |
![]() ![]() (GAME 06)
3 - 14Division : U8-Recre
2024
TWIA Bangkok Raptors Brave VS Chiang Mai |