Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U8 : Young Ducks Black | 2 | 0 | 5 | 7 | Loss |
U8 : Bangkok Zeus Navy | 5 | 7 | 5 | 17 | Win |
U8 : Young Ducks Black
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Arinchai Tang (Alex) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wamarwin Saparakpanya (Mowa) | Forward | 1 (41.29') | 0 | 0 | 0 | 0 | 0 |
9 | Cooper Wanakasemsan (Cooper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prin Peromphoon (Indy) | Forward | 2 (38.89', 42.41') | 0 | 0 | 0 | 0 | 0 |
16 | Pakin Kunakittayakon (Pakin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Passakorn Patiluntagarngul (Putter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Phanakorn Srisumran (Tankhun) | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
27 | Nolan Peter Kosior (Nolan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Natthawat Vechapikul (Earth) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sakolwat Tantinittayawong (Aj) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Plodklao Changruan (Plodklao) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Napat Virapornsawan (Pat) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Minita Sottimongkonchai (Mini) | Defender | 4 (5.06', 8.13', 30.44', 35.21') | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 2 | 0 | 0 | 0 |
U8 : Bangkok Zeus Navy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Thanaphoom Kongpan (Phoom) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peeradon Leelayoova (Piper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jirawat Sringkarn (Dean) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patidta Vilaidaraga (Ping-An) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Whitehead (Thomas) | Forward | 1 (17.30') | 0 | 0 | 0 | 0 | 0 |
13 | Marilyn Chartsuk (Engine) | Forward | 8 (4.30', 6.46', 11.59', 15.05', 26.14', 41.59', 44.09', 44.55') | 1 | 0 | 0 | 0 | 0 |
18 | Phattaraphada Chanthawong (Pangpond) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thanat Vilaidaraga (Qinglong) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jintawat Sringkarn (Danthai) | Forward | 2 (28.24', 29.43') | 1 | 0 | 0 | 0 | 0 |
53 | Phumiphat Sookyoi (Prompt) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sherpat Kerdsangsuriyong (Sher) | Defender | 1 (37.31') | 0 | 0 | 0 | 0 | 0 |
86 | Apichanat Preedawiphat (Zol) | Forward | 5 (6.25', 13.23', 16.49', 19.23', 43.4') | 5 | 0 | 0 | 0 | 0 |
88 | Poramin Satprertpry (Mjolnir) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 7 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
7 | 17 |
3 | 7 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
61. Minita Sottimongkonchai (Mini) | 5.06' | |
4.30' | 13. Marilyn Chartsuk (Engine) | |
6.46' | 13. Marilyn Chartsuk (Engine) | |
6.25' | 86. Apichanat Preedawiphat (Zol) | |
61. Minita Sottimongkonchai (Mini) | 8.13' | |
11.59' | 13. Marilyn Chartsuk (Engine) | |
13.23' | 86. Apichanat Preedawiphat (Zol) | |
15.05' | 13. Marilyn Chartsuk (Engine) | |
17.30' | 10. Thomas Whitehead (Thomas) | |
16.49' | 86. Apichanat Preedawiphat (Zol) | |
19.23' | 86. Apichanat Preedawiphat (Zol) | |
26.14' | 13. Marilyn Chartsuk (Engine) | |
28.24' | 34. Jintawat Sringkarn (Danthai) | |
29.43' | 34. Jintawat Sringkarn (Danthai) | |
61. Minita Sottimongkonchai (Mini) | 30.44' | |
61. Minita Sottimongkonchai (Mini) | 35.21' | |
37.31' | 71. Sherpat Kerdsangsuriyong (Sher) | |
10. Prin Peromphoon (Indy) | 38.89' | |
6. Wamarwin Saparakpanya (Mowa) | 41.29' | |
10. Prin Peromphoon (Indy) | 42.41' | |
41.59' | 13. Marilyn Chartsuk (Engine) | |
44.09' | 13. Marilyn Chartsuk (Engine) | |
43.4' | 86. Apichanat Preedawiphat (Zol) | |
44.55' | 13. Marilyn Chartsuk (Engine) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 07:00 | Division : U8-Top | 2024 | GAME 02 | 45' |
Rink
TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |