Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U8 : Bangkok Zeus Blue | 1 | 4 | 1 | 6 | Win |
U8 : Grizzly Bears | 0 | 0 | 0 | 0 | Loss |
U8 : Bangkok Zeus Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Krittitee Angkasuwansiri (Oki) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kantapitch Methaphiphat (Cooper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Junyawut Chen (Justin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pakornkiat Wintasombut (Leng) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jetnipat Ketsungpradit (Tenten) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chawapol Khumthong (Teddy) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Panithi Angkasuwansiri (Orca) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Natthee Mahanupap (Nishin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Prinn Photcharawepas (Prinn) | Forward | 1 (17.48') | 0 | 0 | 0 | 0 | 0 |
17 | Jirat Sinanantrakool (JJ) | Forward | 2 (20.31', 25.17') | 0 | 0 | 0 | 0 | 0 |
18 | Natradee Narkpong (Kaning) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jittangkoon Satarak (Cooper) | Defender | 3 (6.54', 29.44', 38.12') | 0 | 0 | 0 | 0 | 0 |
95 | Sukolkarn Bunkummoon (Preemy) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sean Srivicharnkul (Sean) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 |
U8 : Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Pierce Jake Chester (Pierce) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Phuwadin Phuwittanasakul (Pj) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Thanyaruch Chotipasakul (Thanya) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Natee Piyawannapong (Natee) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Phudit Thongtawiphan (Sway) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tee Boonyapimpha (Tee) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Verayuth Tangsurakit (Ming) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Junyoung Kim (Edward) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Phipu Nanakitphaiboon (Phipu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sirikorn Sirivikrom (PP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chonnachan Lertwanasbodee (Huey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Suchanaphat Panyatib (Naphat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Ryan Men (Ryan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Koranat Kanchanavilai (Graphic) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
50. Jittangkoon Satarak (Cooper) | 6.54' | |
14. Prinn Photcharawepas (Prinn) | 17.48' | |
17. Jirat Sinanantrakool (JJ) | 20.31' | |
17. Jirat Sinanantrakool (JJ) | 25.17' | |
50. Jittangkoon Satarak (Cooper) | 29.44' | |
50. Jittangkoon Satarak (Cooper) | 38.12' |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 08:00 | Division : U8-Recre | 2024 | GAME 05 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper |
---|---|---|---|
Perapong Lertkitsiri (จุ้ย) | Adisak Boonkong (Kluay) | Saharat Watthanakulcharoenchai (Ice) | Patipon Pongpan (Boy) |
Rink
TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |