Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U8 : Young Ducks Black | 1 | 0 | 1 | 2 | Loss |
U8 : Bangkok Raptors Knight | 1 | 5 | 6 | 12 | Win |
U8 : Young Ducks Black
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Arinchai Tang (Alex) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wamarwin Saparakpanya (Mowa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cooper Wanakasemsan (Cooper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prin Peromphoon (Indy) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pakin Kunakittayakon (Pakin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Passakorn Patiluntagarngul (Putter) | Forward | 1 (43.42') | 0 | 0 | 0 | 0 | 0 |
26 | Phanakorn Srisumran (Tankhun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nolan Peter Kosior (Nolan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Natthawat Vechapikul (Earth) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sakolwat Tantinittayawong (Aj) | Forward | 1 (5.29') | 0 | 0 | 0 | 0 | 0 |
40 | Plodklao Changruan (Plodklao) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Napat Virapornsawan (Pat) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Minita Sottimongkonchai (Mini) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 | 0 |
U8 : Bangkok Raptors Knight
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Putthida Pongnu (Mita) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sian Surawetsuntorn (Sian) | Forward | 3 (20.16', 32.14', 42.50') | 0 | 0 | 0 | 0 | 0 |
3 | Dowook (Thorn) Kim (Dowook) | Defender | 1 (20.16') | 0 | 0 | 0 | 0 | 0 |
4 | Khunnapat Pa-Obsawan (Aden) | Forward | 3 (14.54', 30.27', 37.22') | 0 | 0 | 0 | 0 | 0 |
5 | Pawit Anoopuntanun (Kyuu) | Forward | 2 (26.35', 41.02') | 1 | 0 | 0 | 0 | 0 |
6 | Pawin Anoopuntanun (Keen) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martinus Chotiwitsavaitkul (Martin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nunticha Ormonta (Leia) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Wongpan Thanapatra (Poomjai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nakara Chusakun (Nakorn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Krittin Punyavut (I-Tim) | Forward | 1 (24.29') | 0 | 0 | 0 | 0 | 0 |
93 | Phuwanart Chakrabandhu Na Ayudhaya (Michael) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zander Phattayuth White (Zander) | Forward | 2 (18.32', 34.12') | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
2 | 12 |
0 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
29. Sakolwat Tantinittayawong (Aj) | 5.29' | |
14.54' | 4. Khunnapat Pa-Obsawan (Aden) | |
18.32' | 97. Zander Phattayuth White (Zander) | |
20.16' | 2. Sian Surawetsuntorn (Sian) | |
20.16' | 3. Dowook (Thorn) Kim (Dowook) | |
24.29' | 88. Krittin Punyavut (I-Tim) | |
26.35' | 5. Pawit Anoopuntanun (Kyuu) | |
30.27' | 4. Khunnapat Pa-Obsawan (Aden) | |
32.14' | 2. Sian Surawetsuntorn (Sian) | |
34.12' | 97. Zander Phattayuth White (Zander) | |
37.22' | 4. Khunnapat Pa-Obsawan (Aden) | |
41.02' | 5. Pawit Anoopuntanun (Kyuu) | |
22. Passakorn Patiluntagarngul (Putter) | 43.42' | |
42.50' | 2. Sian Surawetsuntorn (Sian) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 09:00 | Division : U8-Top | 2024 | GAME 09 | 45' |
Officials
Referee | Timekeeper & Scoreboard | Score Keeper |
---|---|---|
Perapong Lertkitsiri (จุ้ย) | Saharat Watthanakulcharoenchai (Ice) | Patipon Pongpan (Boy) |
Rink
TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |