Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U14 : Bangkok Warriors | 3 | 4 | 4 | 11 | Win |
U14 : Chiang Mai | 0 | 0 | 1 | 1 | Loss |
U14 : Bangkok Warriors
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Thanadol Sakchaicharoenkul (Ken) | Forward | 2 (5.31', 28.52') | 1 | 0 | 0 | 0 | 0 |
6 | Thanapat Gerstmeier (Luke) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trikun Kunasatittayakul (Sugus) | Defender | 1 (34.30') | 3 | 0 | 0 | 0 | 0 |
11 | Theetarntham Luang-On (Tony) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan Weigl (Tristan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich (Pinot) | Defender | 1 (12.18') | 0 | 2 | 0 | 0 | 0 |
25 | Gannet Whitcomb (Gannet) | Forward | 1 (25.06') | 2 | 0 | 0 | 0 | 0 |
33 | Bhdraditha Puechpan-Ngam (Third) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Yahiro Yokoyama (Yahiro) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
49 | Asawin Lovell (Kasper) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bhatchayan Tantikanokporn (Sean) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen (Tigger) | Forward | 2 (32.01', 39.14') | 2 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit (Poj) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung (ND) | Forward | 1 (31.00') | 0 | 0 | 0 | 0 | 0 |
58 | Kenneth Pan (Keneth) | Goalkeeper | 0 | 0 | 0 | 7 | 6 | 1 |
65 | Chawit Hanputpakdikul (Winter) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ivan Vilchenko (Ivan) | Forward | 3 (8.51', 24.13', 29.42') | 2 | 0 | 0 | 0 | 0 |
85 | Kantapong Yoowongtagool (Benten) | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 11 | 14 | 2 | 7 | 6 | 1 |
U14 : Chiang Mai
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Namo Vatanapunpituk (Namo) | Defender | 1 (38.39') | 0 | 0 | 0 | 0 | 0 |
4 | Ben Yuki Suzuki (Ben) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathapat Chaiyasiri (Mafia) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pakin Kridakorn Rinchumphu (Kin-Ha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thanin Wongngoen (Bibi) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Ben Scalzo (Ben) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Pawarit Ronpairee (Ikkyu) | Goalkeeper | 0 | 0 | 0 | 14 | 10 | 4 |
45 | Apiwat Justin Nelson (Justin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Patcharawat Saengsawang (Pleum) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tanachcanon Wongtawekull (Dylan) | Goalkeeper | 0 | 0 | 0 | 23 | 16 | 7 |
87 | Siwat Rueankaew (Gun Gun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Zhizzanu Kittisuphap (Porsche) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 37 | 26 | 11 |
Goals
A
PIM
SOG
SV
GA
11 | 1 |
14 | 1 |
2 | 2 |
7 | 37 |
6 | 26 |
1 | 11 |
Timeline
2. Thanadol Sakchaicharoenkul (Ken) | 5.31' | |
71. Ivan Vilchenko (Ivan) | 8.51' | |
17. Varit Vimolvanich (Pinot) | 12.18' | |
25. Gannet Whitcomb (Gannet) | 25.06' | |
71. Ivan Vilchenko (Ivan) | 24.13' | |
2. Thanadol Sakchaicharoenkul (Ken) | 28.52' | |
71. Ivan Vilchenko (Ivan) | 29.42' | |
56. Neungdeaw Srimoung (ND) | 31.00' | |
53. Jirath Nimsanticharoen (Tigger) | 32.01' | |
10. Trikun Kunasatittayakul (Sugus) | 34.30' | |
53. Jirath Nimsanticharoen (Tigger) | 39.14' | |
38.39' | 3. Namo Vatanapunpituk (Namo) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 11:00 | Division : U14 | 2024 | GAME 14 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper |
---|---|---|---|
Rakchai Sukwiboon (MK) | Adisak Boonkong (Kluay) Perapong Lertkitsiri (จุ้ย) | Saharat Watthanakulcharoenchai (Ice) | Wilaksaya Watthanakulcharoenchai (Pop) |
Rink
TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |