Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Nakaraj Junior | 0 | 0 | 0 | 0 | Loss |
U11 : Bangkok Warriors Blue | 4 | 6 | 8 | 18 | Win |
U11 : Nakaraj Junior
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Tanawat Kaewveerasing (Nat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keerin Thippayasanti (Edward) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thaninkan Mangkorn (Pun Pun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Papungkorn Meesuk (Can ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Punnapa Kidchalao (Eye) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avalyn Thippayasanti (Milyn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Puriwat Watcharanukulkiet (Keith) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pachara Pipatchalalai (Paul ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nachapol Subsintawepoon (Achi) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
42 | Taam Kanitnate (Taam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Avarisa Panyayong (Aver) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sukrit Yurngsrigul (Arver) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
56 | Natheethat Thiptara (Tigger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Patapop Uachaicharn (Chertam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Izzarapa Kitchaixankul (Margot) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sarayu Nakawirot (Nikko) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pacharita Panyayong (Rita) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Harris Petchmanee (Harris) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pete Sirpornpat (Piti) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Supas Thavornthansin (Arty) | Goalkeeper | 0 | 0 | 0 | 45 | 27 | 18 |
Total | 0 | 0 | 4 | 45 | 27 | 18 |
U11 : Bangkok Warriors Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
8 | Paphangkorn Tayananuphat (Cooper) | Forward | 1 (21.50') | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn Whitcomb (Griffyn) | Forward | 3 (1.37', 25.32', 33.27') | 2 | 0 | 0 | 0 | 0 |
12 | Milo Oliver Ervin Kititeekakul (Milo) | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
18 | Similan Neo Laungararm (Neo) | Forward | 2 (22.43', 29.07') | 0 | 0 | 0 | 0 | 0 |
22 | Archawin Roongruangsuwan (Achi) | Forward | 3 (11.23', 31.57', 44.07') | 3 | 0 | 0 | 0 | 0 |
38 | Jiravij Tangtrongsakdi (Peam) | Forward | 1 (23.30') | 0 | 0 | 0 | 0 | 0 |
50 | Zhengheng Wen (Jerry) | Defender | 1 (19.45') | 0 | 0 | 0 | 0 | 0 |
60 | Min Amitpay (Hallo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Thirit Hoonsawat (Prode) | Forward | 3 (13.15', 34.25', 35.11') | 1 | 0 | 0 | 0 | 0 |
80 | Tatchanan Jinpradit (Austin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Arshawin Kongma (Patrick) | Forward | 2 (17.25', 17.25') | 1 | 0 | 0 | 0 | 0 |
83 | Igor Myakinin (Harry) | Forward | 2 (37.40', 39.50') | 2 | 0 | 0 | 0 | 0 |
94 | Narajpong Rattanavich (Ryu) | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Athit Jantharajirakul (Champ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Phakin Vimolvttaya (Phakin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Yuxuan Ma (Mars) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 11 | 0 | 4 | 4 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 18 |
0 | 11 |
4 | 0 |
45 | 4 |
27 | 4 |
18 | 0 |
Timeline
1.37' | 9. Griffyn Whitcomb (Griffyn) | |
11.23' | 22. Archawin Roongruangsuwan (Achi) | |
13.15' | 63. Thirit Hoonsawat (Prode) | |
17.25' | 82. Arshawin Kongma (Patrick) | |
17.25' | 82. Arshawin Kongma (Patrick) | |
19.45' | 50. Zhengheng Wen (Jerry) | |
21.50' | 8. Paphangkorn Tayananuphat (Cooper) | |
22.43' | 18. Similan Neo Laungararm (Neo) | |
23.30' | 38. Jiravij Tangtrongsakdi (Peam) | |
25.32' | 9. Griffyn Whitcomb (Griffyn) | |
29.07' | 18. Similan Neo Laungararm (Neo) | |
31.57' | 22. Archawin Roongruangsuwan (Achi) | |
33.27' | 9. Griffyn Whitcomb (Griffyn) | |
34.25' | 63. Thirit Hoonsawat (Prode) | |
35.11' | 63. Thirit Hoonsawat (Prode) | |
37.40' | 83. Igor Myakinin (Harry) | |
39.50' | 83. Igor Myakinin (Harry) | |
44.07' | 22. Archawin Roongruangsuwan (Achi) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 16:00 | Division : U11-Top | 2024 | GAME 24 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Rakchai Sukwiboon (MK) | Chaney Sakunasing (Chaney) chuchai kanjanaprasert (โต้ง) | Jaravee srichamnong (Potae) | Lalida Chantana (Kwang) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |