Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Nakaraj Junior | 0 | 0 | 0 | 0 | Loss |
U11 : Bangkok Zeus Navy | 7 | 4 | 4 | 15 | Win |
U11 : Nakaraj Junior
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Tanawat Kaewveerasing (Nat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keerin Thippayasanti (Edward) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thaninkan Mangkorn (Pun Pun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Papungkorn Meesuk (Can ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Punnapa Kidchalao (Eye) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avalyn Thippayasanti (Milyn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Puriwat Watcharanukulkiet (Keith) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pachara Pipatchalalai (Paul ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nachapol Subsintawepoon (Achi) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Taam Kanitnate (Taam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Avarisa Panyayong (Aver) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sukrit Yurngsrigul (Arver) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
56 | Natheethat Thiptara (Tigger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Patapop Uachaicharn (Chertam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Izzarapa Kitchaixankul (Margot) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sarayu Nakawirot (Nikko) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pacharita Panyayong (Rita) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Harris Petchmanee (Harris) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pete Sirpornpat (Piti) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Supas Thavornthansin (Arty) | Goalkeeper | 0 | 0 | 0 | 39 | 24 | 15 |
Total | 0 | 0 | 2 | 39 | 24 | 15 |
U11 : Bangkok Zeus Navy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Pakdi Thawornchaisit (Pakdi) | Forward | 1 (9.21') | 1 | 2 | 0 | 0 | 0 |
5 | Kantrakorn Jaengjariya (Kan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Natapong Chaleeraktrakoon (Paul) | Forward | 1 (28.19') | 0 | 0 | 0 | 0 | 0 |
9 | Jirat Chatchotikawong (Dc) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kannaphat Charoonruk (Nenten) | Forward | 3 (2.27', 3.20', 7.04') | 2 | 2 | 0 | 0 | 0 |
11 | Achira Sajjapaibul (Tod) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phatthradon Charuphunphon (Plawan) | Defender | 1 (23.13') | 0 | 0 | 0 | 0 | 0 |
17 | Tanickawin Chuprapawan (Jay) | Forward | 4 (13.43', 37.15', 41.07', 41.49') | 3 | 0 | 0 | 0 | 0 |
41 | Jayden Wesley Gardner (Jayden) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Danaiphat Saranyanitikul (Tonnam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thitimeth Boontham (Enter) | Forward | 1 (6.22') | 1 | 0 | 0 | 0 | 0 |
69 | Prinn Chiraphadhanakul (Litong) | Defender | 2 (4.25', 17.35') | 0 | 0 | 0 | 0 | 0 |
77 | Chonchanut Aphichawakoonkhajorn (Caesar) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Kongbhumi Songkroh (Kom) | Forward | 2 (25.09', 35.59') | 0 | 0 | 0 | 0 | 0 |
85 | Phuttakhun Somvadee (Pk) | Goalkeeper | 0 | 0 | 0 | 3 | 3 | 0 |
88 | Kittinon Aphichawakoonkhajorn (Leica) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Pongsawat Deeprasertvit (San) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 7 | 6 | 3 | 3 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 15 |
0 | 7 |
2 | 6 |
39 | 3 |
24 | 3 |
15 | 0 |
Timeline
2.27' | 10. Kannaphat Charoonruk (Nenten) | |
3.20' | 10. Kannaphat Charoonruk (Nenten) | |
4.25' | 69. Prinn Chiraphadhanakul (Litong) | |
7.04' | 10. Kannaphat Charoonruk (Nenten) | |
6.22' | 55. Thitimeth Boontham (Enter) | |
9.21' | 1. Pakdi Thawornchaisit (Pakdi) | |
13.43' | 17. Tanickawin Chuprapawan (Jay) | |
17.35' | 69. Prinn Chiraphadhanakul (Litong) | |
23.13' | 12. Phatthradon Charuphunphon (Plawan) | |
25.09' | 80. Kongbhumi Songkroh (Kom) | |
28.19' | 8. Natapong Chaleeraktrakoon (Paul) | |
35.59' | 80. Kongbhumi Songkroh (Kom) | |
37.15' | 17. Tanickawin Chuprapawan (Jay) | |
41.07' | 17. Tanickawin Chuprapawan (Jay) | |
41.49' | 17. Tanickawin Chuprapawan (Jay) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17-08-2024 | 12:00 | Division : U11-Top | 2024 | GAME 45 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Eakkapol Attapracha (Nong) | Chawalit Phasukpon (Big) Pawarisa Sakchaicharoenkul (Kelly) | Kwanchanok Chueyklang (Nanko) | Wilaksaya Watthanakulcharoenchai (Pop) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |