Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U14 : Young Ducks | 1 | 1 | 5 | 7 | Win |
U14 : Bangkok Zeus | 0 | 0 | 0 | 0 | Loss |
U14 : Young Ducks
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Andrew George Eddy (Andrew) | Goalkeeper | 0 | 0 | 0 | 18 | 18 | 0 |
3 | Arthur Layton Eddy (arthur) | Forward | 3 (7.47', 30.25', 35.18') | 0 | 0 | 0 | 0 | 0 |
4 | Woraphob Phalitphonkarnpim (Tonkla) | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Thitaphat Chuensakulthip (Roma) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chanuch Chomklin (Peak) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Koranut Aroongamwong (Mickey) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tayawich Prasertsuk (Pan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nalinee Virapornsawan (Nalini) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Papangkorn Nakdee (Sprite) | Forward | 2 (24.00', 32.04') | 1 | 2 | 0 | 0 | 0 |
18 | Pitikit Pornmingmas (Mungkorn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kirin Palee (France) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Titchathorn Prasertsuk (Pun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Phoobodee Meesombut (Ai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pavaret Discharoen (Teno) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pavarut Discharoen (Tone) | Forward | 1 (32.04') | 0 | 0 | 0 | 0 | 0 |
48 | Nisha Virapornsawan (Nicha) | Defender | 1 (36.25') | 0 | 0 | 0 | 0 | 0 |
49 | Jirakit Patinyaviboon (Euro) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Phacharaphon Pechsingto (Tono) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Palin Purttiponthanee (Lino) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Tachaphat Narasri (Phuri) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 2 | 18 | 18 | 0 |
U14 : Bangkok Zeus
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Siwon Kim (Aaron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gikin Lai (Lai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Akara Tassanametin (Mark) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sasiwat Siriboonrit (Putter) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakul (Mac) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kanatip Chaijaroonchot (Newton) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wannasingh Sawkhamkhet (Singto) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Minna Chiraphadhanakul (Lily) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jiayi Guo (Mike) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pannavichay Chunhacha (Ryu) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Natpapas Chunhache (Bella) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathanial David Mapes (Nate) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai (Yoshi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Seung WA Marcus Hood (Marcus) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
32 | Chi Ching Brandon Hood (Brandon) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
41 | Jayden Gardner (Jayden) | Goalkeeper | 0 | 0 | 0 | 27 | 20 | 7 |
44 | Praewprima Leelayoova (Ping) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nipitpon Krataipet (Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 27 | 20 | 7 |
Goals
A
PIM
SOG
SV
GA
7 | 0 |
4 | 0 |
2 | 4 |
18 | 27 |
18 | 20 |
0 | 7 |
Timeline
3. Arthur Layton Eddy (arthur) | 7.47' | |
16. Papangkorn Nakdee (Sprite) | 24.00' | |
3. Arthur Layton Eddy (arthur) | 30.25' | |
16. Papangkorn Nakdee (Sprite) | 32.04' | |
43. Pavarut Discharoen (Tone) | 32.04' | |
3. Arthur Layton Eddy (arthur) | 35.18' | |
48. Nisha Virapornsawan (Nicha) | 36.25' |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17-08-2024 | 15:00 | Division : U14 | 2024 | GAME 48 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Rakchai Sukwiboon (MK) | Adisak Boonkong (Kluay) Yingphan Aekkakemnarong (Non) | Jaravee srichamnong (Potae) | Wilaksaya Watthanakulcharoenchai (Pop) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |