Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Bangkok Warriors Blue | 4 | 6 | 8 | 18 | Win |
U11 : Chiang Mai Blue | 0 | 0 | 0 | 0 | Loss |
U11 : Bangkok Warriors Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
8 | Paphangkorn Tayananuphat (Cooper) | Forward | 4 (7.48', 15.23', 21.31', 32.11') | 0 | 0 | 0 | 0 | 0 |
9 | Griffyn Whitcomb (Griffyn) | Forward | 3 (23.17', 23.17', 36.14') | 0 | 0 | 0 | 0 | 0 |
12 | Milo Oliver Ervin Kititeekakul (Milo) | Goalkeeper | 0 | 0 | 0 | 2 | 2 | 0 |
18 | Similan Neo Laungararm (Neo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Archawin Roongruangsuwan (Achi) | Forward | 5 (25.47', 26.28', 30.28', 35.31', 40.38') | 0 | 0 | 0 | 0 | 0 |
38 | Jiravij Tangtrongsakdi (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Zhengheng Wen (Jerry) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Min Amitpay (Hallo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Thirit Hoonsawat (Prode) | Forward | 2 (1.31', 13.31') | 0 | 0 | 0 | 0 | 0 |
80 | Tatchanan Jinpradit (Austin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Arshawin Kongma (Patrick) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Igor Myakinin (Harry) | Forward | 3 (11.46', 28.43', 41.23') | 0 | 0 | 0 | 0 | 0 |
94 | Narajpong Rattanavich (Ryu) | Defender | 1 (39.49') | 0 | 0 | 0 | 0 | 0 |
95 | Athit Jantharajirakul (Champ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Phakin Vimolvttaya (Phakin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Yuxuan Ma (Mars) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 2 | 2 | 0 |
U11 : Chiang Mai Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Nathaseth Sirichokratamanee (Jaosua) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tharin Thaotrakool (Tatar) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Poompat Chomsawun (Mipooh) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Dham Na Chiang Mai (Dham) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Marwyn Muangtang (Marwyn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nutchtasasi Wongtawekull (Dylyn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Nitchakhun Chai-In (Nitchakhun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Samart Limlenglert (Able) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Atchariyaphong Nantawisut (Ryuiji) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Piyawat Kulsrisuwan (Boo Lim) | Goalkeeper | 0 | 0 | 0 | 55 | 37 | 18 |
64 | Tunwa Namwong (Tunwa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Thinathorn Thaotrakool (Title) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kanyawat Hongthong (Yoon) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tanat Thongnak (Porch) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tinn Nakarat (Tinn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Khunyos Khunyosying (Kk) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 55 | 37 | 18 |
Goals
A
PIM
SOG
SV
GA
18 | 0 |
0 | 0 |
0 | 4 |
2 | 55 |
2 | 37 |
0 | 18 |
Timeline
63. Thirit Hoonsawat (Prode) | 1.31' | |
8. Paphangkorn Tayananuphat (Cooper) | 7.48' | |
83. Igor Myakinin (Harry) | 11.46' | |
63. Thirit Hoonsawat (Prode) | 13.31' | |
8. Paphangkorn Tayananuphat (Cooper) | 15.23' | |
8. Paphangkorn Tayananuphat (Cooper) | 21.31' | |
9. Griffyn Whitcomb (Griffyn) | 23.17' | |
9. Griffyn Whitcomb (Griffyn) | 23.17' | |
22. Archawin Roongruangsuwan (Achi) | 25.47' | |
22. Archawin Roongruangsuwan (Achi) | 26.28' | |
83. Igor Myakinin (Harry) | 28.43' | |
22. Archawin Roongruangsuwan (Achi) | 30.28' | |
8. Paphangkorn Tayananuphat (Cooper) | 32.11' | |
9. Griffyn Whitcomb (Griffyn) | 36.14' | |
22. Archawin Roongruangsuwan (Achi) | 35.31' | |
22. Archawin Roongruangsuwan (Achi) | 40.38' | |
94. Narajpong Rattanavich (Ryu) | 39.49' | |
83. Igor Myakinin (Harry) | 41.23' |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18-08-2024 | 10:00 | Division : U11-Top | 2024 | GAME 62 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Aomsin Ubolluck (Aom) | Adisak Boonkong (Kluay) Rinrada poka (เนย) | Saharat Watthanakulcharoenchai (Ice) | Wilaksaya Watthanakulcharoenchai (Pop) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |