Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Young Ducks | 3 | 2 | 3 | 8 | Win |
U11 : Bangkok Zeus Blue | 0 | 1 | 1 | 2 | Loss |
U11 : Young Ducks
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Perabhumi Kraisakdawat (lookplub) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jiruttpon Limsowan (Tung Yong) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bhuddatida Puangpornsri (Kaojung) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joseph Patrick Kosior (Joseph ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anakhin Inworn (Nick) | Goalkeeper | 0 | 0 | 2 | 4 | 3 | 1 |
15 | Krisssanon Pornmingmas (Singto) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Npann Niyomthum (Pann 20) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bhannakorn Narangsiya (Bhan) | Forward | 2 (10.57', 44.58') | 1 | 0 | 0 | 0 | 0 |
24 | Natsha Kunakittayakon (Natsha) | Goalkeeper | 0 | 0 | 0 | 4 | 3 | 1 |
55 | Chananon Charoenphol (Yuuto) | Defender | 4 (0.52', 23.13', 34.05', 37.56') | 0 | 2 | 0 | 0 | 0 |
58 | Akkarapat Chaisinsirichok (Smart) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Theerathon Charuphunphol (Perth) | Forward | 2 (9.56', 44.57') | 1 | 2 | 0 | 0 | 0 |
75 | Vela Wongsawan (Vela) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sirachat Nakawirot (Seolta) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Frederick Alexander Buchanan (Alex B) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thatphon Junngern (Prab) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
95 | Thanatcha Suplawimol ( Plawan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Raveewit Chansitthichok (Ming) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 2 | 10 | 8 | 6 | 2 |
U11 : Bangkok Zeus Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Thanwa Rotjanatimoke (Brighton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pachanat Sukcharoennukul (Gentle) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aisaiah Manathanya (Ai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sasiwat Siriboonrit (Putter) | Goalkeeper | 0 | 0 | 0 | 18 | 13 | 5 |
19 | Burin Hansakul (Brooklyn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Krittamet Jettana (Ikkyu) | Goalkeeper | 0 | 0 | 0 | 12 | 9 | 3 |
31 | Tanatda Mityodwong (Lita) | Forward | 1 (42.27') | 0 | 0 | 0 | 0 | 0 |
38 | Griffin Gary Gardner (Griffin) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Praewpeerada Leelayoova (Peppa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chanyawat Chusuwanprateep (Ploy) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
49 | Apiwat Tawesuk (Titan) | Forward | 1 (27.07') | 0 | 0 | 0 | 0 | 0 |
55 | Sakdhidhat Manathanya (Zack) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Alex Pathit Didron (Alex) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Natthakit Leelertphan (Charn) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
89 | Kenzo Yotinauppamai (Kenzo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kantavee Ratanavanichrojn (Airforce) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Teepavee Ratanavanichrojn (Anfield) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Louis Nishkhun Thiault (Louis) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 6 | 30 | 22 | 8 |
Goals
A
PIM
SOG
SV
GA
8 | 2 |
2 | 0 |
10 | 6 |
8 | 30 |
6 | 22 |
2 | 8 |
Timeline
55. Chananon Charoenphol (Yuuto) | 0.52' | |
66. Theerathon Charuphunphol (Perth) | 9.56' | |
21. Bhannakorn Narangsiya (Bhan) | 10.57' | |
55. Chananon Charoenphol (Yuuto) | 23.13' | |
27.07' | 49. Apiwat Tawesuk (Titan) | |
55. Chananon Charoenphol (Yuuto) | 34.05' | |
55. Chananon Charoenphol (Yuuto) | 37.56' | |
42.27' | 31. Tanatda Mityodwong (Lita) | |
21. Bhannakorn Narangsiya (Bhan) | 44.58' | |
66. Theerathon Charuphunphol (Perth) | 44.57' |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18-08-2024 | 14:00 | Division : U11-Recre | 2024 | GAME 66 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Rakchai Sukwiboon (MK) | Chaney Sakunasing (Chaney) chuchai kanjanaprasert (โต้ง) | Kwanchanok Chueyklang (Nanko) | Lalida Chantana (Kwang) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |