Bangkok Kingston
3 vs 1
Bangkok Zeus


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
11-08-2025 | 19:00 | U14 POOL B | 2025 | 59 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bangkok Kingston | 1 | 1 | 1 | 3 | Win |
Bangkok Zeus | 1 | 0 | 0 | 1 | Loss |
Bangkok Kingston
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
8 | Pitikit Pornmingmas (Mungkorn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Achira Phakdeejitti | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nisha Virapornsawan (Nicha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sirachat Nakawirot (Seolta) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chanyapak Em-On | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thalitchonlathorn Oun-Anulom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pavaret Discharoen (Teno) | Forward | 1 (5.02') | 0 | 0 | 0 | 0 | 0 |
36 | Poompat Chatkaew | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Pavarut Discharoen (Tone) | Forward | 1 (19.51') | 0 | 0 | 0 | 0 | 0 |
44 | Teetat Jangthong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tayawish Prasertsuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Pokpong Dornpromyung (Pokpong) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jirakit Patinyaviboon (Euro) | Forward | 1 (38.46') | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
Bangkok Zeus
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Seung WA Marcus Hood (Marcus) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thanakorn Sae-Eng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nutthanun Sinanantrakun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aisaiah Manathanya (Ai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Akara Tassanametin (Mark) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakun | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chi Ching Brandon Hood (Brandon) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kannaphat Charoonruk (Nenten) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Prinn Chiraphadhanakul (Litong) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tanickawin Chuprapawan (Jay) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jiayi Guo (Mike) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathanial David Mapes (Nate) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai (Yoshi) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Ranida Sukcharoennukul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tanachcanon Wongtawekull (Dylan) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Paphitchaya Paphitchaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kongbhumi Songkroh (Kom) | Forward | 1 (3.52') | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
3 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
3.52' | 80. Kongbhumi Songkroh (Kom) | |
34. Pavaret Discharoen (Teno) | 5.02' | |
43. Pavarut Discharoen (Tone) | 19.51' | |
49. Jirakit Patinyaviboon (Euro) | 38.46' |
Rink
ðĩ TIIHA |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |