Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
09-08-2025 | 10:00 | U8 POOL A | 2025 | 7 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bangkok Raptor Brave | 0 | 0 | 0 | 0 | Loss |
Bangkok Raptor Knight | 8 | 11 | 9 | 28 | Win |
Bangkok Raptor Brave
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Thanattechin Nuntawisit (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jakrapong Chaisawat (Roter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sathurat Jehteh (Sathu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paphawit Daorerk Voranij (Nithi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kanakorn Nantasawasdi (Racer) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vanessa Saicheua (Nessa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pattarapol Meearun (Tonkla) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chatchana Nicholas Pruksapong (Neua) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Prapatsorn Rakwijitsilp (Kati) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dan Lee (Dan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ananda Atlas Ahmad (Atty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Naphatchara Laorungruang (Hopper) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Gabriel Kongkarat Comeau (Gabby) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Bangkok Raptor Knight
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Einer Kampangkeaw Hodak (Alpine) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Varit Bunjerdkit (Rockett) | Forward | 5 (17.53', 21.29', 23.51', 29.24', 34.17') | 1 | 0 | 0 | 0 | 0 |
5 | Phatchara Ratchataphattarakul (Riki) | Forward | 5 (10.50', 16.05', 20.33', 27.23', 28.45') | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Whitehead (Thomas) | Forward | 2 (3.03', 33.37') | 0 | 0 | 0 | 0 | 0 |
7 | Martinus Chotiwitsavaitkul (Martin) | Forward | 5 (1.57', 7.08', 16.40', 19.57', 27.57') | 0 | 0 | 0 | 0 | 0 |
11 | Peeraphat Jirachai (Pj) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phusanisa Bunnag (Deya) | Defender | 1 (26.45') | 0 | 0 | 0 | 0 | 0 |
23 | Nunticha Ormonta (Leia) | Forward | 1 (6.05') | 0 | 0 | 0 | 0 | 0 |
42 | Kritchatha Sakbumrungsakul (Alpha) | Defender | 3 (2.17', 12.52', 29.55') | 0 | 0 | 0 | 0 | 0 |
55 | Nutaset Techaphaknarawong (Jaokhon) | Defender | 1 (10.14') | 0 | 0 | 0 | 0 | 0 |
62 | Jittangkoon Satarak (Kidong) | Defender | 2 (8.32', 17.23') | 0 | 0 | 0 | 0 | 0 |
79 | Phojphisith Kamchudduskorn (Gokou) | Defender | 2 (14.30', 19.18') | 0 | 0 | 0 | 0 | 0 |
88 | Mac Hetrakul (Mac) | Defender | 1 (35.10') | 0 | 0 | 0 | 0 | 0 |
99 | Ariya Ariyakhajorn (Ari) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 1 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 28 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Rink
ðļ TIIHA-2 |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |