Bangkok Raptor Brave
2 vs 17
Grizzly Bears


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
11-08-2025 | 07:00 | U8 POOL A | 2025 | 45 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bangkok Raptor Brave | 1 | 1 | 0 | 2 | Loss |
Grizzly Bears | 6 | 6 | 5 | 17 | Win |
Bangkok Raptor Brave
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Thanattechin Nuntawisit (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jakrapong Chaisawat (Roter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sathurat Jehteh (Sathu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paphawit Daorerk Voranij (Nithi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kanakorn Nantasawasdi (Racer) | Forward | 1 (14.31') | 0 | 0 | 0 | 0 | 0 |
12 | Vanessa Saicheua (Nessa) | Forward | 1 (0.29') | 0 | 0 | 0 | 0 | 0 |
14 | Pattarapol Meearun (Tonkla) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chatchana Nicholas Pruksapong (Neua) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Prapatsorn Rakwijitsilp (Kati) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dan Lee (Dan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ananda Atlas Ahmad (Atty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Naphatchara Laorungruang (Hopper) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Gabriel Kongkarat Comeau (Gabby) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Nhan Nguyen (Johnnie) | Forward | 2 (3.21', 7.53') | 1 | 0 | 0 | 0 | 0 |
15 | Chadcharan Chantariya (Phupha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Awyn Angkawanich (Awyn) | Defender | 5 (6.37', 10.00', 10.32', 23.54', 33.38') | 0 | 0 | 0 | 0 | 0 |
34 | Phapak Uhavanicha (Conor) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mason Perotti (Mason) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Paris Pipatrattana (Kirin) | Forward | 1 (18.44') | 0 | 0 | 0 | 0 | 0 |
37 | Tanat Pongtanya Lim (Dylan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kantapong Khantaraksawong (Luft) | Forward | 1 (31.27') | 0 | 0 | 0 | 0 | 0 |
47 | Karnchapat Itthimaneekul (Naja) | Forward | 1 (23.14') | 0 | 0 | 0 | 0 | 0 |
54 | Chisa Phuwittanasakul (Minmin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Suchanaphat Panyatib (Naphat) | Forward | 5 (2.41', 16.47', 17.39', 34.26', 35.12') | 0 | 0 | 0 | 0 | 0 |
85 | Andrei Rumyantsev (Andrei) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Phuwadin Phuwittanasakul (Pj) | Defender | 1 (15.20') | 1 | 0 | 0 | 0 | 0 |
95 | Koranat Kanchanavilai (Graphic) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Platon Litvinenko (Platon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 2 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
2 | 16 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
12. Vanessa Saicheua (Nessa) | 0.29' | |
3.21' | 3. Nhan Nguyen (Johnnie) | |
2.41' | 66. Suchanaphat Panyatib (Naphat) | |
6.37' | 21. Awyn Angkawanich (Awyn) | |
7.53' | 3. Nhan Nguyen (Johnnie) | |
10.00' | 21. Awyn Angkawanich (Awyn) | |
10.32' | 21. Awyn Angkawanich (Awyn) | |
8. Kanakorn Nantasawasdi (Racer) | 14.31' | |
15.20' | 89. Phuwadin Phuwittanasakul (Pj) | |
16.47' | 66. Suchanaphat Panyatib (Naphat) | |
17.39' | 66. Suchanaphat Panyatib (Naphat) | |
18.44' | 36. Paris Pipatrattana (Kirin) | |
23.54' | 21. Awyn Angkawanich (Awyn) | |
23.14' | 47. Karnchapat Itthimaneekul (Naja) | |
31.27' | 45. Kantapong Khantaraksawong (Luft) | |
33.38' | 21. Awyn Angkawanich (Awyn) | |
34.26' | 66. Suchanaphat Panyatib (Naphat) | |
35.12' | 66. Suchanaphat Panyatib (Naphat) |
Rink
ðļ TIIHA-2 |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |