Bangkok Raptor Brave
1 vs 13
Nakaraj Jr


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
10-08-2025 | 08:00 | U8 POOL A | 2025 | 26 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Bangkok Raptor Brave | 0 | 0 | 1 | 1 | Loss |
Nakaraj Jr | 7 | 5 | 1 | 13 | Win |
Bangkok Raptor Brave
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Thanattechin Nuntawisit (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jakrapong Chaisawat (Roter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sathurat Jehteh (Sathu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paphawit Daorerk Voranij (Nithi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kanakorn Nantasawasdi (Racer) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vanessa Saicheua (Nessa) | Forward | 1 (30.40') | 0 | 0 | 0 | 0 | 0 |
14 | Pattarapol Meearun (Tonkla) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chatchana Nicholas Pruksapong (Neua) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Prapatsorn Rakwijitsilp (Kati) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dan Lee (Dan) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Ananda Atlas Ahmad (Atty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Naphatchara Laorungruang (Hopper) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Gabriel Kongkarat Comeau (Gabby) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
Nakaraj Jr
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Tossarat Subsintawepoon (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kasemsit Huamuangvichien (Sai Fa) | Forward | 2 (13.24', 18.37') | 0 | 0 | 0 | 0 | 0 |
8 | Phawin Manop (Auto) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Romchalee Changpirom (Nene) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nibun Attawiboon (Namprik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Punphon Charoenphon (YoungJae) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Phuthaneth Manop (Arty) | Forward | 3 (4.53', 11.18', 12.37') | 0 | 0 | 0 | 0 | 0 |
28 | Pitch Manop (Atom) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nipun Attawiboon (Puktom) | Forward | 1 (21.47') | 0 | 0 | 0 | 0 | 0 |
62 | Gaspard ThawinCourtin (Gaspard) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nachicha Thiptara (Leon) | Defender | 4 (0.53', 10.10', 20.38', 24.27') | 0 | 0 | 0 | 0 | 0 |
81 | Narubadee Jaipakdee (Jayz) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chenkwan Yuttiwat (Kao) | Defender | 2 (2.55', 8.25') | 0 | 0 | 0 | 0 | 0 |
89 | Thiraphat kaewsanod (Martin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Natapat Charoenpol (Putter) | Forward | 1 (6.59') | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
1 | 13 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
0.53' | 65. Nachicha Thiptara (Leon) | |
2.55' | 88. Chenkwan Yuttiwat (Kao) | |
4.53' | 18. Phuthaneth Manop (Arty) | |
6.59' | 96. Natapat Charoenpol (Putter) | |
8.25' | 88. Chenkwan Yuttiwat (Kao) | |
10.10' | 65. Nachicha Thiptara (Leon) | |
11.18' | 18. Phuthaneth Manop (Arty) | |
13.24' | 5. Kasemsit Huamuangvichien (Sai Fa) | |
12.37' | 18. Phuthaneth Manop (Arty) | |
18.37' | 5. Kasemsit Huamuangvichien (Sai Fa) | |
20.38' | 65. Nachicha Thiptara (Leon) | |
21.47' | 50. Nipun Attawiboon (Puktom) | |
24.27' | 65. Nachicha Thiptara (Leon) | |
12. Vanessa Saicheua (Nessa) | 30.40' |
Rink
ðļ TIIHA-2 |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |