Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Bangkok Raptors | 0 | 0 | 0 | 0 | Loss |
U11 : Bangkok Zeus Blue | 1 | 2 | 1 | 4 | Win |
U11 : Bangkok Raptors
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Teetat Namsathien (Teetat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Phurinat Penglengphol (Hockey) | Goalkeeper | 0 | 0 | 0 | 13 | 11 | 2 |
7 | Niklas Paween Hein (Niklas) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peemphat Taisup (Top) | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Thanat Naewmalee (Khoapun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chatubhum Bhumichitr (Nex) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chinnan Benyajati (Feung) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Akra Chawla (Aaron) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Kittiphat Saenya (TiTan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pakin Apichonratanakorn (Micah) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Parit Jangthong (Zone) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Natnaree Kandananond (Natty) | Goalkeeper | 0 | 0 | 0 | 6 | 4 | 2 |
45 | Netiphat Surin (Mochi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nuntt Sansanakom (Nuntt) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jirayuth Thumwirach (Loft) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sinutcha Mangkorn (Khaopun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Shay Cailes (Shay) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 19 | 15 | 4 |
U11 : Bangkok Zeus Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Thanwa Rotjanatimoke (Brighton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pachanat Sukcharoennukul (Gentle) | Forward | 1 (39.14') | 0 | 0 | 0 | 0 | 0 |
5 | Aisaiah Manathanya (Ai) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Sasiwat Siriboonrit (Putter) | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
19 | Burin Hansakul (Brooklyn) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Krittamet Jettana (Ikkyu) | Goalkeeper | 0 | 0 | 0 | 4 | 4 | 0 |
31 | Tanatda Mityodwong (Lita) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Griffin Gary Gardner (Griffin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Praewpeerada Leelayoova (Peppa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chanyawat Chusuwanprateep (Ploy) | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
49 | Apiwat Tawesuk (Titan) | Forward | 1 (14.51') | 1 | 2 | 0 | 0 | 0 |
55 | Sakdhidhat Manathanya (Zack) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Alex Pathit Didron (Alex) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Natthakit Leelertphan (Charn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kenzo Yotinauppamai (Kenzo) | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
92 | Kantavee Ratanavanichrojn (Airforce) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Teepavee Ratanavanichrojn (Anfield) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Louis Nishkhun Thiault (Louis) | Forward | 2 (19.22', 20.40') | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 8 | 8 | 8 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 4 |
0 | 4 |
6 | 8 |
19 | 8 |
15 | 8 |
4 | 0 |
Timeline
14.51' | 49. Apiwat Tawesuk (Titan) | |
19.22' | 96. Louis Nishkhun Thiault (Louis) | |
20.40' | 96. Louis Nishkhun Thiault (Louis) | |
39.14' | 4. Pachanat Sukcharoennukul (Gentle) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 07:00 | Division : U11-Recre | 2024 | GAME 01 | 45' |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |