Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Bangkok Raptors | 0 | 0 | 0 | 0 | Loss |
U11 : Young Ducks | 4 | 5 | 3 | 12 | Win |
U11 : Bangkok Raptors
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Teetat Namsathien (Teetat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Phurinat Penglengphol (Hockey) | Goalkeeper | 0 | 0 | 0 | 17 | 9 | 8 |
7 | Niklas Paween Hein (Niklas) | Forward | 0 | 0 | 6 | 0 | 0 | 0 |
11 | Peemphat Taisup (Top) | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Thanat Naewmalee (Khoapun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chatubhum Bhumichitr (Nex) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chinnan Benyajati (Feung) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Akra Chawla (Aaron) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kittiphat Saenya (TiTan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pakin Apichonratanakorn (Micah) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Parit Jangthong (Zone) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Natnaree Kandananond (Natty) | Goalkeeper | 0 | 0 | 0 | 7 | 3 | 4 |
45 | Netiphat Surin (Mochi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nuntt Sansanakom (Nuntt) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
59 | Jirayuth Thumwirach (Loft) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sinutcha Mangkorn (Khaopun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Shay Cailes (Shay) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 12 | 24 | 12 | 12 |
U11 : Young Ducks
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Perabhumi Kraisakdawat (lookplub) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jiruttpon Limsowan (Tung Yong) | Forward | 1 (28.57') | 0 | 0 | 0 | 0 | 0 |
9 | Bhuddatida Puangpornsri (Kaojung) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joseph Patrick Kosior (Joseph ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anakhin Inworn (Nick) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Krisssanon Pornmingmas (Singto) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Npann Niyomthum (Pann 20) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Bhannakorn Narangsiya (Bhan) | Forward | 1 (35.41') | 1 | 2 | 0 | 0 | 0 |
24 | Natsha Kunakittayakon (Natsha) | Goalkeeper | 0 | 0 | 0 | 3 | 3 | 0 |
55 | Chananon Charoenphol (Yuuto) | Defender | 5 (2.44', 7.09', 11.44', 23.25', 36.30') | 2 | 0 | 0 | 0 | 0 |
58 | Akkarapat Chaisinsirichok (Smart) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Theerathon Charuphunphol (Perth) | Forward | 2 (8.52', 33.46') | 0 | 0 | 0 | 0 | 0 |
75 | Vela Wongsawan (Vela) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sirachat Nakawirot (Seolta) | Forward | 1 (26.39') | 0 | 0 | 0 | 0 | 0 |
87 | Frederick Alexander Buchanan (Alex B) | Forward | 1 (22.25') | 0 | 0 | 0 | 0 | 0 |
89 | Thatphon Junngern (Prab) | Forward | 1 (20.26') | 0 | 0 | 0 | 0 | 0 |
95 | Thanatcha Suplawimol ( Plawan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Raveewit Chansitthichok (Ming) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 12 | 3 | 6 | 3 | 3 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 12 |
0 | 3 |
12 | 6 |
24 | 3 |
12 | 3 |
12 | 0 |
Timeline
2.44' | 55. Chananon Charoenphol (Yuuto) | |
7.09' | 55. Chananon Charoenphol (Yuuto) | |
8.52' | 66. Theerathon Charuphunphol (Perth) | |
11.44' | 55. Chananon Charoenphol (Yuuto) | |
20.26' | 89. Thatphon Junngern (Prab) | |
22.25' | 87. Frederick Alexander Buchanan (Alex B) | |
23.25' | 55. Chananon Charoenphol (Yuuto) | |
26.39' | 80. Sirachat Nakawirot (Seolta) | |
28.57' | 8. Jiruttpon Limsowan (Tung Yong) | |
33.46' | 66. Theerathon Charuphunphol (Perth) | |
35.41' | 21. Bhannakorn Narangsiya (Bhan) | |
36.30' | 55. Chananon Charoenphol (Yuuto) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19-08-2024 | 07:00 | Division : U11-Recre | 2024 | GAME 75 | 45' |
Officials
Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|
Saharat Watthanakulcharoenchai (Ice) | Wilaksaya Watthanakulcharoenchai (Pop) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |