Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Bangkok Zeus Navy | 2 | 1 | 2 | 5 | Win |
U11 : Grizzly Bears | 1 | 1 | 1 | 3 | Loss |
U11 : Bangkok Zeus Navy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Pakdi Thawornchaisit (Pakdi) | Forward | 2 (4.56', 36.01') | 0 | 0 | 0 | 0 | 0 |
5 | Kantrakorn Jaengjariya (Kan) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Natapong Chaleeraktrakoon (Paul) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jirat Chatchotikawong (Dc) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kannaphat Charoonruk (Nenten) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Achira Sajjapaibul (Tod) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phatthradon Charuphunphon (Plawan) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tanickawin Chuprapawan (Jay) | Forward | 2 (7.35', 15.48') | 1 | 0 | 0 | 0 | 0 |
41 | Jayden Wesley Gardner (Jayden) | Defender | 0 | 0 | 0 | 4 | 4 | 0 |
53 | Danaiphat Saranyanitikul (Tonnam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thitimeth Boontham (Enter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Prinn Chiraphadhanakul (Litong) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chonchanut Aphichawakoonkhajorn (Caesar) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Kongbhumi Songkroh (Kom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Phuttakhun Somvadee (Pk) | Goalkeeper | 0 | 0 | 0 | 8 | 5 | 3 |
88 | Kittinon Aphichawakoonkhajorn (Leica) | Defender | 1 (40.20') | 0 | 0 | 0 | 0 | 0 |
98 | Pongsawat Deeprasertvit (San) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 2 | 12 | 9 | 3 |
U11 : Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Tanakrit Boonyapimpha (Watong) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Nattanan Viroonpoj (I-Tim) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | William Basumatary (William) | Goalkeeper | 0 | 0 | 0 | 16 | 11 | 5 |
11 | Wacharadet Tangchaiyawong (Nuclear) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Harn Nelson (Jack) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kannanat Kanchanavilai (Kafe) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Punika Vongkun (Ava) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Naruepa Udomwong (New York) | Forward | 1 (3.54') | 0 | 0 | 0 | 0 | 0 |
29 | Poramate Vawsri (Jaonay) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
46 | Tanakorn Phantangkul (Fourwheel) | Forward | 2 (23.27', 31.16') | 0 | 0 | 0 | 0 | 0 |
58 | Ark Sriariyawat (Ark) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thanuntas Sornvaneeyarak (Kuunsuek) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Thanadet Tangchaiyawong (Neutron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Naboon Piyawannapong (Naboon) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Sathidkhun Panyasen (Peaton) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Thanontas Sornvaneeyarak (Kuunphon) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
97 | Pipitt Apithanakoon (Time) | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
99 | Rathadet Tangchaiyawong (Newton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 10 | 16 | 11 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 3 |
2 | 2 |
2 | 10 |
12 | 16 |
9 | 11 |
3 | 5 |
Timeline
3.54' | 22. Naruepa Udomwong (New York) | |
1. Pakdi Thawornchaisit (Pakdi) | 4.56' | |
17. Tanickawin Chuprapawan (Jay) | 7.35' | |
17. Tanickawin Chuprapawan (Jay) | 15.48' | |
23.27' | 46. Tanakorn Phantangkul (Fourwheel) | |
31.16' | 46. Tanakorn Phantangkul (Fourwheel) | |
1. Pakdi Thawornchaisit (Pakdi) | 36.01' | |
88. Kittinon Aphichawakoonkhajorn (Leica) | 40.20' |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 14:00 | Division : U11-Top | 2024 | GAME 20 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Chaney Sakunasing (Chaney) | chuchai kanjanaprasert (โต้ง) Wuttipong sangmueng (Point) | Kritsana Promdirat (Nui) | Lalida Chantana (Kwang) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |