U14 : Bangkok Zeus
5 vs 4
U14 : IHAT


Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U14 : Bangkok Zeus | 1 | 2 | 2 | 5 | Win |
U14 : IHAT | 2 | 0 | 2 | 4 | Loss |
U14 : Bangkok Zeus
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Siwon Kim (Aaron) | Forward | 1 (44.45') | 0 | 0 | 0 | 0 | 0 |
7 | Gikin Lai (Lai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Akara Tassanametin (Mark) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sasiwat Siriboonrit (Putter) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakul (Mac) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kanatip Chaijaroonchot (Newton) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wannasingh Sawkhamkhet (Singto) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Minna Chiraphadhanakul (Lily) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jiayi Guo (Mike) | Forward | 3 (4.59', 21.29', 29.01') | 0 | 0 | 0 | 0 | 0 |
22 | Pannavichay Chunhacha (Ryu) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Natpapas Chunhache (Bella) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathanial David Mapes (Nate) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai (Yoshi) | Forward | 1 (41.05') | 0 | 0 | 0 | 0 | 0 |
31 | Seung WA Marcus Hood (Marcus) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chi Ching Brandon Hood (Brandon) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jayden Gardner (Jayden) | Goalkeeper | 0 | 0 | 0 | 29 | 25 | 4 |
44 | Praewprima Leelayoova (Ping) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nipitpon Krataipet (Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 29 | 25 | 4 |
U14 : IHAT
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Cody Cailes (Cody) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Purawan Thavornthansin (Paopao) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pattarakan Roongruangrong (Yaris) | Forward | 2 (32.14', 42.31') | 0 | 0 | 0 | 0 | 0 |
7 | Pannatad Nuto (Hop) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Siripong Meesati (Soda) | Forward | 2 (6.48', 12.39') | 1 | 0 | 0 | 0 | 0 |
10 | Chayata Wattanaruk (Yuta) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Torthai Stiramon (Suea) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Khanagrit Sarnthoi (Taikun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peerawit Thawornchaisit (Peak) | Goalkeeper | 0 | 0 | 0 | 9 | 6 | 3 |
26 | Taraphu Sophonsathien (Kawin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Neo Janekarnkit (Neo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Theppatat Khuea-Anan (Bai Phlu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Tasorn Shyloh Azur (Shyloh) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Phuwadol Klayklung (Title) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Rachata Plaewthong (Arcade) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Dillon Ashira Banomyong Lin (Dillon) | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
90 | Chissanupong Onmanee (Jaonai) | Goalkeeper | 0 | 0 | 0 | 6 | 4 | 2 |
95 | Pisit Pongwiratsuk (Money) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sartsilp Jittieng (Just) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 15 | 10 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 4 |
0 | 4 |
0 | 0 |
29 | 15 |
25 | 10 |
4 | 5 |
Timeline
18. Jiayi Guo (Mike) | 4.59' | |
6.48' | 9. Siripong Meesati (Soda) | |
12.39' | 9. Siripong Meesati (Soda) | |
18. Jiayi Guo (Mike) | 21.29' | |
18. Jiayi Guo (Mike) | 29.01' | |
32.14' | 6. Pattarakan Roongruangrong (Yaris) | |
39. Yotin Yotinauppamai (Yoshi) | 41.05' | |
42.31' | 6. Pattarakan Roongruangrong (Yaris) | |
1. Siwon Kim (Aaron) | 44.45' |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 16:00 | Division : U14 | 2024 | GAME 25 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper |
---|---|---|---|
Chanchit Supadilokluk (แชม) | Aomsin Ubolluck (Aom) Eakkapol Attapracha (Nong) | Saharat Watthanakulcharoenchai (Ice) | Patipon Pongpan (Boy) |
Rink
TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |