Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U14 : Grizzly Bears | 0 | 2 | 3 | 5 | Draw |
U14 : Chiang Mai | 1 | 2 | 2 | 5 | Draw |
U14 : Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
0 | Warinthon Leeumnuyjaroen (Mungkorn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kan Somsamai (Kan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sasichaya Watcharanukukiet (Asia) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tomi Ho Ching Tam (Tomi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Napat Patanasukit (Seven) | Goalkeeper | 0 | 0 | 0 | 18 | 13 | 5 |
22 | Saranrath Unesenee (Eden) | Forward | 2 (16.45', 31.56') | 1 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon (Payud) | Forward | 1 (3.19') | 0 | 0 | 0 | 0 | 0 |
13 | Chadthun Ngamwutthibal (Q) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nirawit Rungnoppakunsri (Nine) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Siriroj Panyasen (Ponton) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Prytdanai Pawa (Pryt) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pattdanai Pawa (Patt) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Thammawit Rujivanichkul (Mick) | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
64 | Prin Tangchansiri (Prince) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Athip Alejandro De La Hoz Ibanez (Alex) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Naphat Anantachat (Kin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chinnanan Senasuk (Tang) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pawish Wongwinyuchon (Pawish) | Defender | 2 (23.29', 41.32') | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 2 | 18 | 13 | 5 |
U14 : Chiang Mai
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Namo Vatanapunpituk (Namo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Yuki Suzuki (Ben) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathapat Chaiyasiri (Mafia) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Pakin Kridakorn Rinchumphu (Kin-Ha) | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Thanin Wongngoen (Bibi) | Defender | 5 (24.00', 24.40', 32.42', 40.35', 43.32') | 0 | 2 | 0 | 0 | 0 |
40 | Ben Scalzo (Ben) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Pawarit Ronpairee (Ikkyu) | Goalkeeper | 0 | 0 | 0 | 22 | 17 | 5 |
45 | Apiwat Justin Nelson (Justin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Patcharawat Saengsawang (Pleum) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tanachcanon Wongtawekull (Dylan) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Siwat Rueankaew (Gun Gun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Zhizzanu Kittisuphap (Porsche) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 2 | 22 | 17 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 5 |
3 | 4 |
2 | 2 |
18 | 22 |
13 | 17 |
5 | 5 |
Timeline
10. Payud Wongwinyuchon (Payud) | 3.19' | |
22. Saranrath Unesenee (Eden) | 16.45' | |
99. Pawish Wongwinyuchon (Pawish) | 23.29' | |
24.00' | 16. Thanin Wongngoen (Bibi) | |
24.40' | 16. Thanin Wongngoen (Bibi) | |
22. Saranrath Unesenee (Eden) | 31.56' | |
32.42' | 16. Thanin Wongngoen (Bibi) | |
99. Pawish Wongwinyuchon (Pawish) | 41.32' | |
40.35' | 16. Thanin Wongngoen (Bibi) | |
43.32' | 16. Thanin Wongngoen (Bibi) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 14:00 | Division : U14 | 2024 | GAME 21 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper |
---|---|---|---|
Eakkapol Attapracha (Nong) | Thanabun Sriworanartkul (Tee) Yingphan Aekkakemnarong (Non) | Saharat Watthanakulcharoenchai (Ice) | Wilaksaya Watthanakulcharoenchai (Pop) |
Rink
TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |