Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U11 : Grizzly Bears | 3 | 2 | 1 | 6 | Win |
U11 : Nakaraj Junior | 0 | 2 | 0 | 2 | Loss |
U11 : Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Tanakrit Boonyapimpha (Watong) | Defender | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Nattanan Viroonpoj (I-Tim) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | William Basumatary (William) | Goalkeeper | 0 | 0 | 0 | 9 | 7 | 2 |
11 | Wacharadet Tangchaiyawong (Nuclear) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Harn Nelson (Jack) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kannanat Kanchanavilai (Kafe) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Punika Vongkun (Ava) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Naruepa Udomwong (New York) | Forward | 1 (25.29') | 1 | 0 | 0 | 0 | 0 |
29 | Poramate Vawsri (Jaonay) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tanakorn Phantangkul (Fourwheel) | Forward | 2 (2.03', 19.56') | 0 | 0 | 0 | 0 | 0 |
58 | Ark Sriariyawat (Ark) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thanuntas Sornvaneeyarak (Kuunsuek) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Thanadet Tangchaiyawong (Neutron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Naboon Piyawannapong (Naboon) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Sathidkhun Panyasen (Peaton) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Thanontas Sornvaneeyarak (Kuunphon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pipitt Apithanakoon (Time) | Forward | 3 (5.09', 9.37', 30.27') | 1 | 2 | 0 | 0 | 0 |
99 | Rathadet Tangchaiyawong (Newton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 4 | 9 | 7 | 2 |
U11 : Nakaraj Junior
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Tanawat Kaewveerasing (Nat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keerin Thippayasanti (Edward) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thaninkan Mangkorn (Pun Pun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Papungkorn Meesuk (Can ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Punnapa Kidchalao (Eye) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avalyn Thippayasanti (Milyn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Puriwat Watcharanukulkiet (Keith) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pachara Pipatchalalai (Paul ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nachapol Subsintawepoon (Achi) | Defender | 2 (27.08', 29.27') | 0 | 0 | 0 | 0 | 0 |
42 | Taam Kanitnate (Taam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Avarisa Panyayong (Aver) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sukrit Yurngsrigul (Arver) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Natheethat Thiptara (Tigger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Patapop Uachaicharn (Chertam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Izzarapa Kitchaixankul (Margot) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Sarayu Nakawirot (Nikko) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pacharita Panyayong (Rita) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Harris Petchmanee (Harris) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Pete Sirpornpat (Piti) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Supas Thavornthansin (Arty) | Goalkeeper | 0 | 0 | 0 | 25 | 19 | 6 |
Total | 2 | 1 | 0 | 25 | 19 | 6 |
Goals
A
PIM
SOG
SV
GA
6 | 2 |
4 | 1 |
4 | 0 |
9 | 25 |
7 | 19 |
2 | 6 |
Timeline
46. Tanakorn Phantangkul (Fourwheel) | 2.03' | |
97. Pipitt Apithanakoon (Time) | 5.09' | |
97. Pipitt Apithanakoon (Time) | 9.37' | |
46. Tanakorn Phantangkul (Fourwheel) | 19.56' | |
22. Naruepa Udomwong (New York) | 25.29' | |
27.08' | 33. Nachapol Subsintawepoon (Achi) | |
29.27' | 33. Nachapol Subsintawepoon (Achi) | |
97. Pipitt Apithanakoon (Time) | 30.27' |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18-08-2024 | 11:00 | Division : U11-Top | 2024 | GAME 63 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper |
---|---|---|---|
Aomsin Ubolluck (Aom) | Pawarisa Sakchaicharoenkul (Kelly) Rinrada poka (เนย) | Saharat Watthanakulcharoenchai (Ice) | Wilaksaya Watthanakulcharoenchai (Pop) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |