IceBreakers B
1 vs 3
Bangkok Zeus


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
11-08-2025 | 22:00 | U14 POOL B | 2025 | 62 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
IceBreakers B | 0 | 1 | 0 | 1 | Loss |
Bangkok Zeus | 2 | 1 | 0 | 3 | Win |
IceBreakers B
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
10 | Wishapavorn Singkul (Ten) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chanathip Visedpaitoon (Alex) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Soravit Laotheppitak (Ryuji) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Supana Charoonsmith (Kris) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Thanyamon Jaraemrum (Namo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Parichamon Boriboon (Pam) | Forward | 1 (17.42') | 0 | 0 | 0 | 0 | 0 |
45 | Piyalak Hammaluk (PunPunn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Eugene Pirmez (Eugene) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Worawarun Prueksaritanond (Hana) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Sirasin Charoonsmith (Cooper) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Watcharacha Jithunsa (NJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Kongphisit Ngmchuen (Orca) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
Bangkok Zeus
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Seung WA Marcus Hood (Marcus) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thanakorn Sae-Eng | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Nutthanun Sinanantrakun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aisaiah Manathanya (Ai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Akara Tassanametin (Mark) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakun | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chi Ching Brandon Hood (Brandon) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kannaphat Charoonruk (Nenten) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Prinn Chiraphadhanakul (Litong) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tanickawin Chuprapawan (Jay) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jiayi Guo (Mike) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nathanial David Mapes (Nate) | Forward | 1 (11.30') | 0 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai (Yoshi) | Forward | 2 (1.11', 19.48') | 0 | 0 | 0 | 0 | 0 |
44 | Ranida Sukcharoennukul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tanachcanon Wongtawekull (Dylan) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Paphitchaya Paphitchaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kongbhumi Songkroh (Kom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
1 | 3 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
1.11' | 39. Yotin Yotinauppamai (Yoshi) | |
11.30' | 29. Nathanial David Mapes (Nate) | |
44. Parichamon Boriboon (Pam) | 17.42' | |
19.48' | 39. Yotin Yotinauppamai (Yoshi) |
Rink
ðĩ TIIHA |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |