IceBreakers
1 vs 3
Nakaraj Jr


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
10-08-2025 | 09:00 | U10 POOL A | 2025 | 27 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
IceBreakers | 0 | 0 | 1 | 1 | Loss |
Nakaraj Jr | 1 | 2 | 0 | 3 | Win |
IceBreakers
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
000 | Cooper Wanakasemsan (Cooper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patsakorn Pohkeaw (Pace) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phupitch Poopijit (Athens) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Runchtisha Saengrung (Tisha) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Natthawat Buathan (Knot) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Monchanat Limpakarn (Million) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Preechata Pattatasakolmongkol (Daisy) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Pranon Poriboon (Prapt) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Pana Jeeratunyaskul (Chubby) | Defender | 1 (36.31') | 0 | 0 | 0 | 0 | 0 |
72 | Tulakarn Techochatchawan (Tul) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Senathipat Kheungsanook (Sae) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Krittin Punyavut (I-Tim) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Kittinan Jantawong (C) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
Nakaraj Jr
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Keerin Thippayasanti (Edward) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chayanun Yuengsrigul (Erne) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Pantawat Watcharanukulkiet (Kinn) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Papungkorn Meesuk (Can ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Apichanat Preedawiphat (Zol) | Forward | 2 (18.18', 24.08') | 0 | 0 | 0 | 0 | 0 |
42 | Taam Kanitnate (Taam) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Marilyn Chartsuk (Engine) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
54 | Thanat Thanasaksinprapa (Tiga) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Patapop Uachaicharn (Chertam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Burin Hansakul (Brooklyn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jintawat Sringkarn (Danthai) | Forward | 1 (8.58') | 1 | 0 | 0 | 0 | 0 |
84 | Pacharita Panyayong (Rita) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kachakul Boonchuaycharoenporn (Sun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Phuwanart Chakrabandhu Na Ayudhaya (Michael) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Thanaphiphat Chaiyarat (Latte) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Thanat Vilaidaraga (Qinglong) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
1 | 3 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
8.58' | 83. Jintawat Sringkarn (Danthai) | |
18.18' | 40. Apichanat Preedawiphat (Zol) | |
24.08' | 40. Apichanat Preedawiphat (Zol) | |
61. Pana Jeeratunyaskul (Chubby) | 36.31' |
Rink
ðĩ TIIHA |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |