IceBreakers
7 vs 2
Young Ducks Orange


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
11-08-2025 | 11:00 | U10 POOL A | 2025 | 51 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
IceBreakers | 4 | 1 | 2 | 7 | Win |
Young Ducks Orange | 1 | 0 | 1 | 2 | Loss |
IceBreakers
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
000 | Cooper Wanakasemsan (Cooper) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patsakorn Pohkeaw (Pace) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phupitch Poopijit (Athens) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Runchtisha Saengrung (Tisha) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Natthawat Buathan (Knot) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Monchanat Limpakarn (Million) | Forward | 2 (5.24', 11.57') | 2 | 0 | 0 | 0 | 0 |
55 | Preechata Pattatasakolmongkol (Daisy) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Pranon Poriboon (Prapt) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Pana Jeeratunyaskul (Chubby) | Defender | 1 (37.32') | 1 | 0 | 0 | 0 | 0 |
72 | Tulakarn Techochatchawan (Tul) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Senathipat Kheungsanook (Sae) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Krittin Punyavut (I-Tim) | Forward | 2 (6.10', 14.26') | 0 | 0 | 0 | 0 | 0 |
97 | Kittinan Jantawong (C) | Forward | 1 (26.24') | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 0 | 0 | 0 | 0 |
Young Ducks Orange
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Arinchai Tang (Alex) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wamarwin Saparakpanya (Mowa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prin Peromphoon (Indy) | Forward | 1 (27.16') | 0 | 0 | 0 | 0 | 0 |
11 | Ruogu Wang (Ivy) | Forward | 1 (9.47') | 0 | 0 | 0 | 0 | 0 |
24 | Natsha Kunakittayakon (Natsha) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sakolwat Tantinittayawong (Aj) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Passakorn Patiluntagarngul (Putter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alyssa Lueangwichaisakun (Alice) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Pasawynn Kijseranee (Brooklyn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Nop Plooksawasdi (Nop) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Minnicha Phuriphotinan (Mami) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Natthakit Leelertphan (Charn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Veetanapat Jinanun (Kla) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pannpat Phuphatana (Numjai) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
6 | 2 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
50. Monchanat Limpakarn (Million) | 5.24' | |
88. Krittin Punyavut (I-Tim) | 6.10' | |
9.47' | 11. Ruogu Wang (Ivy) | |
50. Monchanat Limpakarn (Million) | 11.57' | |
88. Krittin Punyavut (I-Tim) | 14.26' | |
97. Kittinan Jantawong (C) | 26.24' | |
27.16' | 10. Prin Peromphoon (Indy) | |
61. Pana Jeeratunyaskul (Chubby) | 37.32' |
Rink
ðĩ TIIHA |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |