Men : Blue
5 vs 9
Men : White


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18-08-2024 | 20:00 | Division Men | 2024 | GAME 72 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Men : Blue | 1 | 1 | 3 | 5 | Loss |
Men : White | 6 | 2 | 1 | 9 | Win |
Men : Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Natthawut Suriyasenee (Safe) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nakrit Sutivijitho (Gio) | Forward | 2 (6.17', 36.21') | 0 | 0 | 0 | 0 | 0 |
8 | Punn Phasukkijwatana (Punn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nataseth Phatikulseth (Time) | Forward | 1 (43.30') | 1 | 0 | 0 | 0 | 0 |
23 | Araya Vatanapanyakul (Ith) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kittaboon Jantakong (Louis) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Thomas Chanlaor Kraft (Thomas) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Chanokchon Limpinphet (Tan) | Forward | 1 (25.52') | 0 | 0 | 0 | 0 | 0 |
44 | Phobphon Phobphonnobphanat (Ball) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Poon Harnchaipibulgul (Poon) | Defender | 1 (33.37') | 2 | 0 | 0 | 0 | 0 |
55 | Thanachai Sakchaicharoenkul (Kin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Teerasak Boonpok (Zank) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Nitipol Sangbua (Bank) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Wuttipong Sangmueng (Point) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ritthakorn Kaewwiwat (New) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Napat Chaowapoonwadon (Pat) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ramin Chan-Urai (Tonnaow) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
1 | James Na Phikul Mcalear | Goalkeeper | 0 | 0 | 0 | 25 | 16 | 9 |
Total | 5 | 5 | 0 | 25 | 16 | 9 |
Men : White
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
10 | Rachata Kajonsaksumet (Totoe) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Phanuruj Suwachirat (Phu) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Charles Lampson (Nick) | Forward | 2 (2.58', 34.40') | 3 | 0 | 0 | 0 | 0 |
21 | Praifah Suyacomewong (Fah) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Vatcharin Wilailux (Bas) | Forward | 1 (8.08') | 3 | 0 | 0 | 0 | 0 |
22,5 | Natchayatorn Yannakornthanapunt (Tongwang) | Defender | 1 (7.37') | 0 | 0 | 0 | 0 | 0 |
24 | Ratchaphong Thanukijanant (Sun) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Sirachatkorn Suriyathirapong (Now) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tanut Imraporn (Tan) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Chonlaphat Ingkharratphithakon (Major) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom Patong (Poom) | Forward | 1 (14.10') | 1 | 0 | 0 | 0 | 0 |
76 | Purin Tubdimphun (Purin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yingphan Aekkasemnarong (Non) | Forward | 2 (4.08', 27.36') | 0 | 0 | 0 | 0 | 0 |
90 | Pawis Pupiyaprasert (Pawis) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Athit Khunraj (Aun) | Forward | 2 (11.21', 16.30') | 0 | 0 | 0 | 0 | 0 |
1 | Supanat Rungruangwat | Goalkeeper | 0 | 0 | 0 | 17 | 12 | 5 |
Total | 9 | 10 | 0 | 17 | 12 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 9 |
5 | 10 |
0 | 0 |
25 | 17 |
16 | 12 |
9 | 5 |
Timeline
2.58' | 17. Nicholas Charles Lampson (Nick) | |
4.08' | 77. Yingphan Aekkasemnarong (Non) | |
6. Nakrit Sutivijitho (Gio) | 6.17' | |
8.08' | 21. Vatcharin Wilailux (Bas) | |
7.37' | 22,5. Natchayatorn Yannakornthanapunt (Tongwang) | |
11.21' | 97. Athit Khunraj (Aun) | |
14.10' | 47. Patpoom Patong (Poom) | |
16.30' | 97. Athit Khunraj (Aun) | |
42. Chanokchon Limpinphet (Tan) | 25.52' | |
27.36' | 77. Yingphan Aekkasemnarong (Non) | |
54. Poon Harnchaipibulgul (Poon) | 33.37' | |
34.40' | 17. Nicholas Charles Lampson (Nick) | |
6. Nakrit Sutivijitho (Gio) | 36.21' | |
11. Nataseth Phatikulseth (Time) | 43.30' |
Rink
ðĩ TIIHA |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Rakchai Sukwiboon (MK) | Natthapatch Phannarai (Pook) Natthawat itohi (Bank) | Jaravee srichamnong (Potae) | Lalida Chantana (Kwang) | Saw Aye Min Thant (Pu) |