Nakaraj Jr
6 vs 6
Grizzly Bears


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
09-08-2025 | 07:00 | U8 POOL A | 2025 | 2 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Nakaraj Jr | 1 | 4 | 1 | 6 | Draw |
Grizzly Bears | 2 | 1 | 3 | 6 | Draw |
Nakaraj Jr
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Tossarat Subsintawepoon (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kasemsit Huamuangvichien (Sai Fa) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phawin Manop (Auto) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Romchalee Changpirom (Nene) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nibun Attawiboon (Namprik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Punphon Charoenphon (YoungJae) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Phuthaneth Manop (Arty) | Forward | 1 (10.0') | 0 | 0 | 0 | 0 | 0 |
28 | Pitch Manop (Atom) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nipun Attawiboon (Puktom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Gaspard ThawinCourtin (Gaspard) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nachicha Thiptara (Leon) | Defender | 5 (12.39', 15.46', 17.44', 20.23', 31.19') | 0 | 0 | 0 | 0 | 0 |
81 | Narubadee Jaipakdee (Jayz) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chenkwan Yuttiwat (Kao) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thiraphat kaewsanod (Martin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Natapat Charoenpol (Putter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Nhan Nguyen (Johnnie) | Forward | 3 (11.2', 17.07', 25.55') | 0 | 0 | 0 | 0 | 0 |
15 | Chadcharan Chantariya (Phupha) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Awyn Angkawanich (Awyn) | Defender | 2 (29.34', 30.46') | 0 | 0 | 0 | 0 | 0 |
34 | Phapak Uhavanicha (Conor) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mason Perotti (Mason) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Paris Pipatrattana (Kirin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tanat Pongtanya Lim (Dylan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kantapong Khantaraksawong (Luft) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Karnchapat Itthimaneekul (Naja) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Chisa Phuwittanasakul (Minmin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Suchanaphat Panyatib (Naphat) | Forward | 1 (8.58') | 1 | 0 | 0 | 0 | 0 |
85 | Andrei Rumyantsev (Andrei) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Phuwadin Phuwittanasakul (Pj) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Koranat Kanchanavilai (Graphic) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Platon Litvinenko (Platon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
6 | 6 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
8.58' | 66. Suchanaphat Panyatib (Naphat) | |
18. Phuthaneth Manop (Arty) | 10.0' | |
11.2' | 3. Nhan Nguyen (Johnnie) | |
65. Nachicha Thiptara (Leon) | 12.39' | |
65. Nachicha Thiptara (Leon) | 15.46' | |
65. Nachicha Thiptara (Leon) | 17.44' | |
17.07' | 3. Nhan Nguyen (Johnnie) | |
65. Nachicha Thiptara (Leon) | 20.23' | |
25.55' | 3. Nhan Nguyen (Johnnie) | |
29.34' | 21. Awyn Angkawanich (Awyn) | |
65. Nachicha Thiptara (Leon) | 31.19' | |
30.46' | 21. Awyn Angkawanich (Awyn) |
Rink
ðļ TIIHA-2 |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |