Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U8 : Nakaraj Junior | 1 | 0 | 1 | 2 | Loss |
U8 : Bangkok North Kingston | 7 | 2 | 2 | 11 | Win |
U8 : Nakaraj Junior
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Tossarat Subsintawepoon (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phawin Manop (Auto) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Piyangkun Thettong (Junior) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gus Janekarnkit (Gus) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Phuthaneth Manop (Arty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chayanun Yuengsrigul (Erne) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pitch Manop (Atom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Pantawat Watcharanukulkiet (Kinn) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Kevin Akkharanitiyanon (KenKen) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Thanat Thanasaksinprapa (Tiga) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Pariyakorn Thettong (Gina) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nachicha Thiptara (Leon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Thanaphiphat Chaiyarat (Latte) | Defender | 2 (6.02', 41.26') | 0 | 2 | 0 | 0 | 0 |
98 | Ty Panyayong (Tai) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 | 0 |
U8 : Bangkok North Kingston
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Kasemsit Huamuangvichien (Sai Fa) | Forward | 1 (1.54') | 0 | 0 | 0 | 0 | 0 |
6 | Pawenawach Bunnag (Tutor) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jittipat Kongchaisareepahb (GD) | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Wongwat Chobchuenchom (Win) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tha Maykhar Potigul (Hunter) | Defender | 2 (11.27', 35.09') | 0 | 0 | 0 | 0 | 0 |
15 | Ruiyang Wu (Korn) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Napat Pakworakarn (Journey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rungwan Lasanavivet (Rungwan) | Defender | 2 (2.32', 14.41') | 0 | 0 | 0 | 0 | 0 |
30 | Puwadin Bhurichayawarodom (Dean) | Forward | 1 (14.01') | 0 | 0 | 0 | 0 | 0 |
71 | Chayut Kitipimol (Book) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Trinkun Thammakun (Trin) | Forward | 5 (3.26', 13.22', 24.33', 27.29', 42.30') | 0 | 0 | 0 | 0 | 0 |
88 | Jirakorn Tiwatthanasuk (Eugene) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Asitdish Nhongsaeng (Peak) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 2 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
2 | 11 |
0 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
1.54' | 5. Kasemsit Huamuangvichien (Sai Fa) | |
2.32' | 28. Rungwan Lasanavivet (Rungwan) | |
3.26' | 77. Trinkun Thammakun (Trin) | |
95. Thanaphiphat Chaiyarat (Latte) | 6.02' | |
11.27' | 13. Tha Maykhar Potigul (Hunter) | |
14.41' | 28. Rungwan Lasanavivet (Rungwan) | |
14.01' | 30. Puwadin Bhurichayawarodom (Dean) | |
13.22' | 77. Trinkun Thammakun (Trin) | |
24.33' | 77. Trinkun Thammakun (Trin) | |
27.29' | 77. Trinkun Thammakun (Trin) | |
35.09' | 13. Tha Maykhar Potigul (Hunter) | |
95. Thanaphiphat Chaiyarat (Latte) | 41.26' | |
42.30' | 77. Trinkun Thammakun (Trin) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16-08-2024 | 07:00 | Division : U8-Top | 2024 | GAME 03 | 45' |
Rink
TWIA |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |