Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U18 : Panthers | 1 | 0 | 0 | 1 | Loss |
U18 : Chiang Mai+Canstar Rangers | 2 | 0 | 0 | 2 | Win |
U18 : Panthers
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (Nord) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Siradanai Siriporananont (Koon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pongsapoch Ruenpakwut (Klao) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap (Brave) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sukol Roungwarunwattana (Punn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Teethut Teerasathapornkul (Tam) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (Ra) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jiraphat Singhabutra (Epee) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (Peem) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong (Kenny) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (Touch) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Charoonwong Intachan (Mokh) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tissanu Ruangsukudom (Tigger) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong (Jason) | Forward | 1 (6.24') | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart (Achi) | Goalkeeper | 0 | 0 | 0 | 25 | 23 | 2 |
75 | Komchan Burakom (Camp) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Panyakorn Vilailert (Jame) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (Justin) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 25 | 23 | 2 |
U18 : Chiang Mai+Canstar Rangers
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Sutthawat Kobkaiyakit (Max) | Defender | 0 | 0 | 0 | 16 | 15 | 1 |
5 | Ponthakorn Eiamkriengkrai (Jeffie) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Chirat Limprasittiporn (Pud) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thawan Karnboon (Nott) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak (Shogun) | Forward | 1 (12.16') | 0 | 0 | 0 | 0 | 0 |
25 | Natthapatch Phannarai (Pook) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri (Deaw) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natapat Patong (Na) | Forward | 1 (8.02') | 0 | 0 | 0 | 0 | 0 |
44 | Phrompanit Bandapraneat Boonyatap (Jiro) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Pannawit Hongswadhi (Khaopann) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Vincent Li (Vincent) | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn (Jade) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 16 | 15 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 2 |
1 | 2 |
0 | 0 |
25 | 16 |
23 | 15 |
2 | 1 |
Timeline
66. Jason Thongsong (Jason) | 6.24' | |
8.02' | 39. Natapat Patong (Na) | |
12.16' | 19. Chinnapat Intajak (Shogun) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17-08-2024 | 16:00 | Division : U18 | 2024 | GAME 49 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper | Sound |
---|---|---|---|---|
Tewin Chartsuwan (Thor) | Chanchit Supadilokluk (แชม) Voravith Maklamthong (ต้น) | Jaravee srichamnong (Potae) | Wilaksaya Watthanakulcharoenchai (Pop) | Alongkorn Boonyoo (Nueng) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |