Nakaraj Jr
7 vs 12
Chiangmai


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
12-08-2025 | 08:00 | DIVISION : U08 | 2025 | 68 (BMG) | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Nakaraj Jr | 3 | 1 | 3 | 7 | Loss |
Chiangmai | 4 | 5 | 3 | 12 | Win |
Nakaraj Jr
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Tossarat Subsintawepoon (Akin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kasemsit Huamuangvichien (Sai Fa) | Forward | 2 (7.40', 29.30') | 1 | 0 | 0 | 0 | 0 |
8 | Phawin Manop (Auto) | Defender | 1 (32.17') | 0 | 0 | 0 | 0 | 0 |
10 | Romchalee Changpirom (Nene) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nibun Attawiboon (Namprik) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Punphon Charoenphon (YoungJae) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Phuthaneth Manop (Arty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pitch Manop (Atom) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Nipun Attawiboon (Puktom) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Gaspard ThawinCourtin (Gaspard) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nachicha Thiptara (Leon) | Defender | 4 (5.05', 9.51', 23.00', 33.25') | 0 | 0 | 0 | 0 | 0 |
81 | Narubadee Jaipakdee (Jayz) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chenkwan Yuttiwat (Kao) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thiraphat kaewsanod (Martin) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Natapat Charoenpol (Putter) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 | 0 | 0 |
Chiangmai
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
11 | Naphat Termsinwattana (Kin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nachapa Termsinwattana (Nara) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chayayon Phanthongsuk (Kengkeng) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kiattisan Ruangritthidech (Zheng) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Teechat Pattarachaipon (Peeta) | Forward | 3 (0.51', 6.35', 13.40') | 0 | 0 | 0 | 0 | 0 |
50 | Pheerapon Palosin (Sky) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Takira Komonthong (Zero) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Pawinthida Thongnak (Preemmy) | Defender | 2 (18.47', 19.00') | 0 | 0 | 0 | 0 | 0 |
84 | Intat Pattarachaipon (Panther) | Defender | 6 (4.15', 5.57', 21.50', 28.37', 30.11', 35.25') | 0 | 0 | 0 | 0 | 0 |
85 | Settapitch Boonrossak (Vegust) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Katanyu Krongsombut (Plawan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thititan Srijuntawong (Teaton) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Pachirawats Korwanichakul (Kedric) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Entai Jiao (Tyree) | Forward | 1 (20.32') | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
7 | 12 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
0.51' | 48. Teechat Pattarachaipon (Peeta) | |
65. Nachicha Thiptara (Leon) | 5.05' | |
4.15' | 84. Intat Pattarachaipon (Panther) | |
6.35' | 48. Teechat Pattarachaipon (Peeta) | |
5.57' | 84. Intat Pattarachaipon (Panther) | |
5. Kasemsit Huamuangvichien (Sai Fa) | 7.40' | |
65. Nachicha Thiptara (Leon) | 9.51' | |
13.40' | 48. Teechat Pattarachaipon (Peeta) | |
18.47' | 78. Pawinthida Thongnak (Preemmy) | |
19.00' | 78. Pawinthida Thongnak (Preemmy) | |
20.32' | 98. Entai Jiao (Tyree) | |
21.50' | 84. Intat Pattarachaipon (Panther) | |
65. Nachicha Thiptara (Leon) | 23.00' | |
5. Kasemsit Huamuangvichien (Sai Fa) | 29.30' | |
28.37' | 84. Intat Pattarachaipon (Panther) | |
30.11' | 84. Intat Pattarachaipon (Panther) | |
8. Phawin Manop (Auto) | 32.17' | |
65. Nachicha Thiptara (Leon) | 33.25' | |
35.25' | 84. Intat Pattarachaipon (Panther) |
Rink
ðļ TIIHA-2 |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |