U14 : IHAT
4 vs 13
U14 : Bangkok Warriors


Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
U14 : IHAT | 0 | 2 | 2 | 4 | Loss |
U14 : Bangkok Warriors | 5 | 5 | 3 | 13 | Win |
U14 : IHAT
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Cody Cailes (Cody) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Purawan Thavornthansin (Paopao) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Pattarakan Roongruangrong (Yaris) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pannatad Nuto (Hop) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Siripong Meesati (Soda) | Forward | 2 (15.38', 37.25') | 0 | 0 | 0 | 0 | 0 |
10 | Chayata Wattanaruk (Yuta) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Torthai Stiramon (Suea) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Khanagrit Sarnthoi (Taikun) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peerawit Thawornchaisit (Peak) | Goalkeeper | 0 | 0 | 0 | 15 | 7 | 8 |
26 | Taraphu Sophonsathien (Kawin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Neo Janekarnkit (Neo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Theppatat Khuea-Anan (Bai Phlu) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Tasorn Shyloh Azur (Shyloh) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Phuwadol Klayklung (Title) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Rachata Plaewthong (Arcade) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Dillon Ashira Banomyong Lin (Dillon) | Forward | 2 (17.48', 38.43') | 1 | 0 | 0 | 0 | 0 |
90 | Chissanupong Onmanee (Jaonai) | Goalkeeper | 0 | 0 | 0 | 6 | 1 | 5 |
95 | Pisit Pongwiratsuk (Money) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sartsilp Jittieng (Just) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 2 | 21 | 8 | 13 |
U14 : Bangkok Warriors
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Thanadol Sakchaicharoenkul (Ken) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thanapat Gerstmeier (Luke) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trikun Kunasatittayakul (Sugus) | Defender | 1 (32.24') | 0 | 0 | 0 | 0 | 0 |
11 | Theetarntham Luang-On (Tony) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Tristan Weigl (Tristan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich (Pinot) | Defender | 0 | 1 | 4 | 0 | 0 | 0 |
25 | Gannet Whitcomb (Gannet) | Forward | 1 (8.17') | 0 | 0 | 0 | 0 | 0 |
33 | Bhdraditha Puechpan-Ngam (Third) | Defender | 1 (28.00') | 0 | 0 | 0 | 0 | 0 |
34 | Yahiro Yokoyama (Yahiro) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Asawin Lovell (Kasper) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bhatchayan Tantikanokporn (Sean) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen (Tigger) | Forward | 6 (0.22', 4.34', 9.23', 18.35', 27.00', 35.32') | 3 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit (Poj) | Defender | 1 (40.00') | 1 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung (ND) | Forward | 1 (21.23') | 0 | 2 | 0 | 0 | 0 |
58 | Kenneth Pan (Keneth) | Goalkeeper | 0 | 0 | 0 | 16 | 12 | 4 |
65 | Chawit Hanputpakdikul (Winter) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ivan Vilchenko (Ivan) | Forward | 1 (6.45') | 0 | 2 | 0 | 0 | 0 |
85 | Kantapong Yoowongtagool (Benten) | Forward | 1 (29.04') | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 5 | 10 | 16 | 12 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 13 |
1 | 5 |
2 | 10 |
21 | 16 |
8 | 12 |
13 | 4 |
Timeline
0.22' | 53. Jirath Nimsanticharoen (Tigger) | |
4.34' | 53. Jirath Nimsanticharoen (Tigger) | |
6.45' | 71. Ivan Vilchenko (Ivan) | |
8.17' | 25. Gannet Whitcomb (Gannet) | |
9.23' | 53. Jirath Nimsanticharoen (Tigger) | |
9. Siripong Meesati (Soda) | 15.38' | |
86. Dillon Ashira Banomyong Lin (Dillon) | 17.48' | |
18.35' | 53. Jirath Nimsanticharoen (Tigger) | |
21.23' | 56. Neungdeaw Srimoung (ND) | |
27.00' | 53. Jirath Nimsanticharoen (Tigger) | |
28.00' | 33. Bhdraditha Puechpan-Ngam (Third) | |
29.04' | 85. Kantapong Yoowongtagool (Benten) | |
32.24' | 10. Trikun Kunasatittayakul (Sugus) | |
35.32' | 53. Jirath Nimsanticharoen (Tigger) | |
9. Siripong Meesati (Soda) | 37.25' | |
86. Dillon Ashira Banomyong Lin (Dillon) | 38.43' | |
40.00' | 55. Natsran Chinthammit (Poj) |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18-08-2024 | 18:00 | Division : U14 | 2024 | GAME 70 | 45' |
Officials
Referee | Linesmen | Timekeeper & Scoreboard | Score Keeper |
---|---|---|---|
Wachara Luenam (Petch) | Chawalit Phasukpon (Big) Natthapatch Phannarai (Pook) | Jaravee srichamnong (Potae) | Lalida Chantana (Kwang) |
Rink
TIIHA |
---|
แขวงบางกะปิ, เขตห้วยขวาง, กรุงเทพมหานคร, 10310, ประเทศไทย |