Young Ducks Black
1 vs 5
Grizzly Bears


Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
10-08-2025 | 11:00 | U12 POOL A | 2025 | 29 | 45' |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Young Ducks Black | 0 | 0 | 1 | 1 | Loss |
Grizzly Bears | 2 | 1 | 2 | 5 | Win |
Young Ducks Black
Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Grizzly Bears
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Pakdi Thawornchaisit (Pakdi) | Defender | 1 (6.34') | 0 | 0 | 0 | 0 | 0 |
4 | Tanakrit Boonyapimpha (Watong) | Defender | 1 (37.49') | 1 | 0 | 0 | 0 | 0 |
9 | William Basumatary (William) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Harn Nelson (Jack) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Poramate Vawsri (Jaonay) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Natnaree Kandananond (Natty) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jirayuth Thumwirach (Loft) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Tanakorn Phantangkul (Fourwheel) | Forward | 1 (28.12') | 1 | 0 | 0 | 0 | 0 |
69 | Thanuntas Sornvaneeyarak (Kuunsuek) | Defender | 1 (25.41') | 1 | 0 | 0 | 0 | 0 |
71 | Jaruwadee Thumwirach (Rena) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Linwa Areerattanatragoon (Linwa) | Defender | 1 (3.03') | 0 | 0 | 0 | 0 | 0 |
77 | Podduang Ramany (Podduang) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Chernkwan Khaemchan (Cindea) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Thanontas Sornvaneeyarak (Kuunphon) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 5 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
72. Linwa Areerattanatragoon (Linwa) | 3.03' | |
1. Pakdi Thawornchaisit (Pakdi) | 6.34' | |
69. Thanuntas Sornvaneeyarak (Kuunsuek) | 25.41' | |
65. Tanakorn Phantangkul (Fourwheel) | 28.12' | |
4. Tanakrit Boonyapimpha (Watong) | 37.49' |
Rink
ðĩ TIIHA |
---|
āđāļāļ§āļāļāļēāļāļāļ°āļāļī, āđāļāļāļŦāđāļ§āļĒāļāļ§āļēāļ, āļāļĢāļļāļāđāļāļāļĄāļŦāļēāļāļāļĢ, 10310, āļāļĢāļ°āđāļāļĻāđāļāļĒ |